Body Checking 2 - SU701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SU701 | Edmonton Federation Hockey League - Body Checking 2 | 19 | 22 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 33.0 |
| 2023-2024 | SU702 | Edmonton Federation Hockey League - Body Checking 3 | 19 | 20 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 86.0 |
| 2023-2024 | SU701 | Edmonton Federation Hockey League - Body Checking 2 | 6 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | SU701 | Edmonton Federation Hockey League - Body Checking 1 | 87 | 21 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | SU701 | Strand, Jaxon | 22 | 0 | 9 | 9 | 0.41 | 0.00 | 0.41 | 0 | 0 | 0 | 33.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs SZ703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2025 | vs SP703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | @ KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | @ SN701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/26/2024 | @ SN701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs FS701 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| 11/2/2024 | vs ST702 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/3/2024 | vs SZ703 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/12/2024 | @ SA711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Major 7.2 plus Game Misconduct (5+10min) | 15.00 | 1 | 1 |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Charging Minor 7.4 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Kneeing Double Minor 7.8 (4 pim) | 4.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |