Body Checking 1 - SA710
#10 Mason Tersigni
| Position | LW |
| Hometown | St. Albert, AB |
| Height | 5' 9" |
| Weight | 145 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SA710 | Edmonton Federation Hockey League - Body Checking 1 | 10 | 15 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2022-2023 | SA613 | Edmonton Federation Hockey League - Body Checking 2 | 15 | 20 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | SA710 | Tersigni, Mason | 15 | 2 | 2 | 4 | 0.27 | 0.13 | 0.13 | 1 | 0 | 0 | 0.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 1/3/2025 | vs NE701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | vs SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/30/2025 | @ SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2025 | vs SP701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2025 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2025 | vs KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2025 | vs SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2024 | vs SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2024 | vs SE701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2024 | @ SG701 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/5/2024 | vs SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Penalty Shot (0 pim) | 0.00 | 1 | 0 |