Body Checking 1 - SA710
#3 Sammy Dean
| Position | D |
| Hometown | Edmonton, AB |
| Height | 5' 10" |
| Weight | 190 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SA710 | Edmonton Federation Hockey League - Body Checking 1 | 3 | 14 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2023-2024 | SA710 | Edmonton Federation Hockey League - Body Checking 1 | 3 | 22 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | SA710 | Dean, Sammy | 14 | 0 | 3 | 3 | 0.21 | 0.00 | 0.21 | 0 | 0 | 0 | 16.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/5/2024 | vs SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | vs SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/30/2025 | @ SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2025 | vs SP701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2025 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2025 | vs KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2025 | vs SZ702 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2025 | vs NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2024 | vs SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/26/2024 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2024 | @ SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2024 | vs SZ702 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 11/17/2024 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 3 | 0 |