Body Checking 1 - ST701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | ST701 | Edmonton Federation Hockey League - Body Checking 1 | 8 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024-2025 | ST701 | Edmonton Federation Hockey League - Body Checking 1 | 8 | 16 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 102.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | ST701 | Holman, Adam | 16 | 1 | 2 | 3 | 0.19 | 0.06 | 0.13 | 0 | 0 | 0 | 102.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/6/2024 | vs NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 12/8/2024 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2024 | @ SA710 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 12/22/2024 | vs SZ702 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | vs KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 1/25/2025 | vs SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/29/2025 | vs NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2/1/2025 | @ DE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/12/2025 | @ SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/20/2025 | @ KC701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2024 | @ KC701 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/27/2024 | vs SZ701 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 11/9/2024 | vs SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/17/2024 | @ SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Aggressor Minor 7.11 (2 pim) | 2.00 | 1 | 1 |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 3 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
| Spear Double Minor 9.4 (4 pim) | 4.00 | 2 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |