Body Checking 1 - SP701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SP701 | Edmonton Federation Hockey League - Body Checking 1 | 5 | 21 | 1 | 13 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
| 2022-2023 | SP701 | Edmonton Federation Hockey League - Body Checking 1 | 5 | 20 | 11 | 17 | 28 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 36.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | SP701 | THOMPSON, JOSHUA | 21 | 1 | 13 | 14 | 0.67 | 0.05 | 0.62 | 1 | 0 | 0 | 22.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/29/2024 | @ DE701 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/7/2024 | @ SE701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2024 | vs NW701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | vs DE701 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | @ SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | @ SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | vs SE701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | @ ST701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2025 | vs KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2025 | @ SA710 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2025 | vs NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs SZ701 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/4/2025 | vs NE701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs SP702 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/16/2025 | vs SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2024 | @ SA710 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2024 | vs SZ702 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/27/2024 | @ SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 11/2/2024 | vs ST701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/17/2024 | @ SZ701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |