Body Checking 3 - BE604
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | BE604 | Edmonton Federation Hockey League - Body Checking 3 | 17 | 23 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023-2024 | BE607C | Edmonton Federation Hockey League - Non-Body Checking 2 | 12 | 23 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2023-2024 | BE606C | Edmonton Federation Hockey League - Non-Body Checking 2 | 88 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | BE504 | Edmonton Federation Hockey League - Tier 3 | 17 | 20 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | BE604 | Gagnon, Jonah | 23 | 4 | 10 | 14 | 0.61 | 0.17 | 0.43 | 0 | 0 | 0 | 10.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/16/2024 | vs SP604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | vs BE603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2024 | @ KC605 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | vs SZ607 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/10/2024 | @ KC603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | vs SP605 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/21/2024 | vs KC604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ SP604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/4/2025 | vs SN603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | @ SN603 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/8/2025 | @ LE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2025 | vs SG602 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/22/2025 | @ SP605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | @ NE601 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs SP604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | vs BE603 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2025 | @ SN603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/12/2024 | @ ST603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs SE603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | @ SP604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/31/2024 | vs NW604 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2024 | vs KC603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | @ FS602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |