FEMALE Tier 1 - EF551
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | EF654 | Edmonton Federation Hockey League - FEMALE Tier 2 | 7 | 6 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | EF551 | Edmonton Federation Hockey League - FEMALE Tier 1 | 7 | 22 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2023-2024 | EF503 | Edmonton Federation Hockey League - Tier 5 | 7 | 24 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022-2023 | SZ401 | Edmonton Federation Hockey League - Tier 3 | 7 | 20 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | EF551 | Murray, Avery | 22 | 1 | 1 | 2 | 0.09 | 0.05 | 0.05 | 0 | 0 | 0 | 14.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | @ SP507 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/26/2024 | @ SA550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | @ BE550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ EF552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | vs SA550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ SP550 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/5/2025 | @ SU502 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/8/2025 | vs LE504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | vs SP550 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2025 | vs EF552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2025 | vs SA513 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/21/2025 | vs BE550 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs BE550 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2025 | vs EF552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ SA550 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/11/2025 | @ SP550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | vs ST505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | @ BE550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2024 | vs EF552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2024 | @ CO506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2024 | vs SP550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ SA550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 2 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |