FEMALE Tier 2 - EF553
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | EF553 | Edmonton Federation Hockey League - FEMALE Tier 2 | 16 | 20 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | EF553 | Myles, Liv | 20 | 3 | 5 | 8 | 0.40 | 0.15 | 0.25 | 0 | 0 | 0 | 10.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/14/2024 | vs SU550 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/18/2024 | @ SW511 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2024 | @ SG509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | @ LE550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2024 | @ EF554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs FS505 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | vs SG509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | @ CAM551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | @ FS505 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/15/2025 | vs SP551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/17/2025 | vs SN505 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ SP551 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/2/2025 | vs EF554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2025 | @ LE550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ CAM551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs SU550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | @ SG509 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/19/2024 | vs SA551 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/25/2024 | vs FS505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ LE550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |