Tier 6 - SA551
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SA551 | Edmonton Federation Hockey League - Tier 6 | 15 | 23 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023-2024 | SA551 | Edmonton Federation Hockey League - Tier 6 | 15 | 25 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | SA452F | Edmonton Federation Hockey League - Female | 15 | 18 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | SA551 | Callinan, Braelynn | 23 | 8 | 4 | 12 | 0.52 | 0.35 | 0.17 | 0 | 0 | 0 | 10.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/11/2024 | vs SA517 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | @ HK504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/2024 | @ SA516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | vs SN506 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2024 | @ SA517 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2024 | @ KC505 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | @ SN506 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2025 | vs HK504 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | vs SG507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | vs KC505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | @ NE503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2025 | @ SA516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | @ SG507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs NE503 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | @ NE503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/9/2025 | @ KC505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2025 | @ MW507 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ SU550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | vs FS505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | @ SG509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | @ EF553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs SP551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs CAM551 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |