Tier 6 - FS504
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | FS505 | Edmonton Federation Hockey League - Tier 6 | 11 | 10 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | FS504 | Edmonton Federation Hockey League - Tier 6 | 4 | 20 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | FS504 | Leach, Miles | 20 | 0 | 5 | 5 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2024 | @ NS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | @ SP552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | @ SP511 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | vs CO511 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs MW507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | vs LE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | @ MW507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | @ BE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | @ CO511 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2025 | vs LE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs SP552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | @ BE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/8/2025 | @ KC505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs MW507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2025 | @ NE503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/15/2025 | vs MW507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | @ EF557 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs SN506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | @ KC505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs WM510 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |