Tier 5 - WM508
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | WM508 | Edmonton Federation Hockey League - Tier 5 | 19 | 20 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | WM511 | Edmonton Federation Hockey League - Tier 6 | 10 | 21 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | WM412 | Edmonton Federation Hockey League - Tier 4 | 19 | 18 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | WM508 | Thiessen, Daniel | 20 | 2 | 7 | 9 | 0.45 | 0.10 | 0.35 | 0 | 0 | 0 | 8.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | @ DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2024 | vs DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | vs SU503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | @ BE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | vs CO508 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | @ CO509 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2024 | vs SA515 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | @ CO508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2025 | @ SA515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2025 | @ SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/23/2025 | vs BE505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | @ SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs CO509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | @ SG506 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/8/2024 | vs SA516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs KC504 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/19/2024 | @ WM509 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ SA515 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs SN505 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |