Tier 5 - SU503
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SU503 | Edmonton Federation Hockey League - Tier 5 | 76 | 21 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | SU405 | Edmonton Federation Hockey League - Tier 4 | 4 | 20 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 76 | SU503 | Cornelis, Alder | 21 | 2 | 6 | 8 | 0.38 | 0.10 | 0.29 | 0 | 0 | 0 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | vs SA515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2024 | vs BE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | @ WM508 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | @ CO509 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | vs SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | vs DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/2/2025 | @ SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2025 | @ BE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2025 | vs LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs CO509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | @ CO508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs MW505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs SG506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ WM509 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2025 | @ SP510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | @ SG507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2024 | @ KC505 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 10/12/2024 | vs NE503 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2024 | @ WM510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs FS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs SN506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |