Tier 5 - SA515
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SA515 | Edmonton Federation Hockey League - Tier 5 | 16 | 20 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | SA515 | Noah, Reteff | 20 | 1 | 7 | 8 | 0.40 | 0.05 | 0.35 | 0 | 0 | 0 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | @ SU503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/14/2024 | @ CO509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | @ DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | vs LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2024 | vs CO508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2024 | @ WM508 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/25/2025 | vs SA514 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2025 | vs WM508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2025 | @ CO508 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/8/2025 | vs CO509 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs DE502 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs BE505 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ CO508 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/12/2024 | @ SG506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | vs KC504 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/15/2024 | vs SA516 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | @ SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2024 | @ WM509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs WM508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |