Tier 5 - SG506
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SG506 | Edmonton Federation Hockey League - Tier 4 | 7 | 12 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | SG506 | Edmonton Federation Hockey League - Tier 5 | 11 | 22 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2023-2024 | SG407 | Edmonton Federation Hockey League - Tier 4 | 7 | 19 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | SG506 | Darby, Liam | 22 | 5 | 3 | 8 | 0.36 | 0.23 | 0.14 | 0 | 0 | 1 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/10/2024 | vs ST507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2024 | @ SW510 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | vs SG509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ SW509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | @ SW511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | vs SN505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | @ NS503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/22/2024 | @ MW505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | vs WM509 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ WM509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs SW509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | @ SN505 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2/15/2025 | vs SP510 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs WM509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ SU503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ MW505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ WM509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | vs WM508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs SA515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | @ SN505 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs KC504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |