Tier 4 - LE504
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | LE504 | Edmonton Federation Hockey League - Tier 4 | 10 | 23 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2024-2025 | LE605 | Edmonton Federation Hockey League - Non-Body Checking 3 | 3 | 10 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | LE506 | Edmonton Federation Hockey League - Tier 6 | 3 | 24 | 17 | 13 | 30 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 16.0 |
| 2022-2023 | LE404 | Edmonton Federation Hockey League - Tier 3 | 10 | 19 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | LE504 | Brochu, JJ | 23 | 6 | 7 | 13 | 0.57 | 0.26 | 0.30 | 0 | 0 | 0 | 18.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/17/2024 | vs HK503 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 12/7/2024 | vs SP507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs SW508 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/15/2024 | @ KC503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs KC503 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/22/2024 | @ SU502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/4/2025 | @ ST505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/5/2025 | vs BE550 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/8/2025 | @ EF551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | vs CO507 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ SG504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2025 | @ SW507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs BE504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2025 | @ NE502 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/9/2025 | @ CO506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2025 | vs NS502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | vs WM506 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | @ HK503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | vs SP507 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/17/2024 | @ SA511 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs SN504 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ SA513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ SU502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 4 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |