Tier 3 - ST504
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | ST603 | Edmonton Federation Hockey League - Body Checking 3 | 16 | 9 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 25.0 |
| 2024-2025 | ST504 | Edmonton Federation Hockey League - Tier 3 | 18 | 21 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 59.0 |
| 2022-2023 | ST404 | Edmonton Federation Hockey League - Tier 3 | 18 | 14 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | ST504 | Decker, Emery | 21 | 7 | 8 | 15 | 0.71 | 0.33 | 0.38 | 1 | 0 | 0 | 59.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | @ WM504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | vs CO504 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ CO504 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 12/15/2024 | @ CO505 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1/5/2025 | vs MW502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/25/2025 | @ FS502 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ SG502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | vs SA508 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2/2/2025 | vs WM505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2025 | vs CO505 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 0 |
| 2/23/2025 | vs WM505 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs MW502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/2/2025 | vs HK502 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3/8/2025 | @ SG502 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/9/2025 | @ CO505 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/15/2025 | @ LE503 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ SA510 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2024 | @ MW502 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10/20/2024 | vs SG503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/23/2024 | @ KC510 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/26/2024 | vs LE503 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |
| Body Contact/Body Checking Major 7.3 plus Game Misconduct (5+10min) | 15.00 | 1 | 1 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 3 | 0 |
| Hooking Minor (2 pim) | 2.00 | 4 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
| Spear Double Minor 9.4 (4 pim) | 4.00 | 1 | 0 |