Tier 2 - KC509
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | KC509 | Edmonton Federation Hockey League - Tier 2 | 8 | 23 | 31 | 7 | 38 | 0.00 | 0.00 | 0.00 | 4 | 1 | 1 | 28.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | KC509 | Kalen, Ngan | 23 | 31 | 7 | 38 | 1.65 | 1.35 | 0.30 | 4 | 1 | 1 | 28.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | vs CO503 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2024 | @ SW504 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11/17/2024 | vs MW501 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11/30/2024 | @ SN502 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | @ NE501 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12/15/2024 | vs BE502 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| 12/19/2024 | vs SW503 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/22/2024 | @ BE502 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | vs SW504 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ KC501 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/29/2025 | @ SW503 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs SN502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2025 | vs NE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | @ CO503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ MW501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | @ SW503 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2025 | vs DE501 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | vs CO502 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2024 | vs NE501 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 |
| 10/12/2024 | @ BE502 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2024 | vs SA507 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| 10/19/2024 | @ SN502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/25/2024 | @ WM502 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
| Hooking Minor (2 pim) | 2.00 | 4 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |