Tier 2 - BE502
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | BE502 | Edmonton Federation Hockey League - Tier 2 | 6 | 24 | 14 | 5 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 16.0 |
| 2023-2024 | BE401 | Edmonton Federation Hockey League - Tier 1 | 6 | 29 | 15 | 6 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2022-2023 | BE404 | Edmonton Federation Hockey League - Tier 1 | 10 | 26 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | BE502 | Heyduk, Maksim | 24 | 14 | 5 | 19 | 0.79 | 0.58 | 0.21 | 1 | 0 | 1 | 16.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/23/2024 | @ KC501 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | @ SW503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | vs SW503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | vs CO503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ KC509 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12/22/2024 | vs KC509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | @ CO503 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/5/2025 | vs KC501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | vs SN502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ MW501 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/8/2025 | @ NE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | @ SN502 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs SW504 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs KC501 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | @ WM502 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ SW504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2025 | @ DE501 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/15/2025 | @ KC501 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | @ SW503 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/11/2024 | @ SW503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs KC509 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/14/2024 | @ SW504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs CO502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2024 | @ WM503 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |