Tier 2 - WM503
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NW603 | Edmonton Federation Hockey League - Body Checking 2 | 8 | 6 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 0.0 |
| 2024-2025 | WM503 | Edmonton Federation Hockey League - Tier 2 | 3 | 22 | 18 | 20 | 38 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 4.0 |
| 2023-2024 | WM505 | Edmonton Federation Hockey League - Tier 3 | 8 | 22 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2022-2023 | WM406 | Edmonton Federation Hockey League - Tier 2 | 8 | 24 | 17 | 10 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | WM503 | Brake, Luke | 22 | 18 | 20 | 38 | 1.73 | 0.82 | 0.91 | 0 | 1 | 2 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | vs DE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2024 | vs SP503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/14/2024 | vs FS501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2024 | @ SU501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | @ SA507 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 12/7/2024 | @ ST502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2024 | @ LE502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | vs CO502 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | @ CO502 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/8/2025 | @ WM502 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | @ NS501 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2/15/2025 | vs SA507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs SA506 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs SP503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | vs FS501 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2025 | @ SA506 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | @ DE501 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | @ NS501 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2024 | vs FS501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs SW504 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 |
| 10/22/2024 | vs BE502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ SW503 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |