Tier 6 - SP411
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP511 | Edmonton Federation Hockey League - Tier 5 | 5 | 10 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | SP411 | Edmonton Federation Hockey League - Tier 6 | 14 | 17 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 2.0 |
| 2023-2024 | SP413 | Edmonton Federation Hockey League - Tier 4 | 15 | 19 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | SP411 | THORDARSON, JACOB | 17 | 8 | 1 | 9 | 0.53 | 0.47 | 0.06 | 3 | 0 | 1 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/10/2024 | @ SW414 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | vs SP410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | vs SN407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | @ LE406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | @ SP410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs SW415 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2/22/2025 | @ DE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs SP410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs SW415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ DE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | @ SP410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | vs SW416 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10/6/2024 | @ ST409 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | @ EF458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | @ SW415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs LE406 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs DE403 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |