Female - CAM452
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | CAM452 | Edmonton Federation Hockey League - Female | 6 | 20 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | CAM452 | Bergstrom, Lylah | 20 | 9 | 4 | 13 | 0.65 | 0.45 | 0.20 | 0 | 0 | 1 | 0.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/16/2024 | vs EF458 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2024 | @ CO413 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | vs EF457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | @ SP453 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | @ SA417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs SU451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | @ MW407 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | @ SU451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | vs EF458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | vs EF457 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2/9/2025 | vs SP453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | @ CO412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs EF458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | @ SP453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ SU451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs EF457 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | vs SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | vs WE451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | @ FS407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs EF454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |