Female - EF454
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | EF556 | Edmonton Federation Hockey League - FEMALE Tier 3 | 15 | 14 | 17 | 5 | 22 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 4.0 |
| 2024-2025 | EF454 | Edmonton Federation Hockey League - Female | 20 | 21 | 14 | 5 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 2.0 |
| 2023-2024 | EG403F | Edmonton Federation Hockey League - Tier 5 | 5 | 19 | 12 | 1 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | EF454 | Ward, Ameira | 21 | 14 | 5 | 19 | 0.90 | 0.67 | 0.24 | 1 | 0 | 3 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/10/2024 | @ EF453 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11/23/2024 | @ EN401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | vs LE450 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ WE451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs SU450 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | vs EF453 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12/16/2024 | @ SU450 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12/22/2024 | @ LE450 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/5/2025 | vs WE451 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs SA415 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ LE450 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | vs SA451 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs EF453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | @ SU450 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | @ SA411 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs SU451 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs SP452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs SG405 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ CAM452 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |