Female - WE451
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | WE451 | Edmonton Federation Hockey League - Female | 9 | 21 | 17 | 4 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2023-2024 | WE451 | Edmonton Federation Hockey League - Female | 9 | 24 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | WE451 | Schamber, Kendal | 21 | 17 | 4 | 21 | 1.00 | 0.81 | 0.19 | 0 | 0 | 1 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | vs LE450 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2024 | @ SU450 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | vs SU450 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/1/2024 | vs EF454 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | @ LE450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | @ EF453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | @ EF454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | @ SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs EF453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | @ SP408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | @ SP409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ SA451 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | @ EF453 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs LE450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | vs SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ SG409 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 10/6/2024 | @ CAM452 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs BE450 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | vs SU450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs SP452 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2024 | @ SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |