Tier 4 - SA415
#29 Sunnery Basterash
| Position | Defense/Goalie |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SA415 | Edmonton Federation Hockey League - Tier 4 | 29 | 18 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | SA413 | Edmonton Federation Hockey League - Tier 5 | 9 | 16 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 29 | SA415 | Basterash, Sunnery | 18 | 4 | 1 | 5 | 0.28 | 0.22 | 0.06 | 0 | 0 | 0 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/10/2024 | @ MW404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | @ SN404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | vs WM406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs SA414 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ SA413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2025 | vs NE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs WM407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | @ EF454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/4/2025 | vs SA414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2025 | @ WM407 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2025 | @ EN401 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2025 | vs SA413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ FS405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | @ WM408 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/19/2024 | vs EN401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs WM410 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs HK405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ WM409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |