Tier 4 - SA412
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SA412 | Edmonton Federation Hockey League - Tier 4 | 11 | 23 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | SA412 | Savage, Carter | 23 | 11 | 7 | 18 | 0.78 | 0.48 | 0.30 | 0 | 0 | 3 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | vs KC405 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2024 | vs SN405 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/24/2024 | @ SA411 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs KC405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | @ SG406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | vs SG406 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | @ SA410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2025 | @ SA411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2025 | vs SG405 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs SA411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/28/2025 | @ KC405 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ SG405 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | vs SA410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs SN405 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 3/9/2025 | @ KC405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2025 | vs SG405 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | vs SA410 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | vs SU402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | @ WM407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | @ KC405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs SG405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | @ WM406 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs WM407 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |