Tier 3 - SP450
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | ST507 | Edmonton Federation Hockey League - Tier 5 | 2 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SP450 | Edmonton Federation Hockey League - Tier 3 | 2 | 20 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | SP452 | Edmonton Federation Hockey League - Tier 4 | 11 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | SP450 | PATERSON, RAE | 20 | 1 | 1 | 2 | 0.10 | 0.05 | 0.05 | 0 | 0 | 0 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/16/2024 | vs NE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | @ KC406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2024 | vs WM405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | vs NS403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | vs WM404 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/22/2024 | @ CO406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | @ SU402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ KC410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs KC410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | @ NE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ WM405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2025 | vs KC410 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/9/2025 | vs NE402 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | @ KC410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ BE404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs SW407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | @ LE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs NS402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs CO405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ KC410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |