Tier 3 - BE404
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BE404 | Edmonton Federation Hockey League - Tier 4 | 14 | 9 | 11 | 3 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 3 | 0.0 |
| 2024-2025 | BE404 | Edmonton Federation Hockey League - Tier 3 | 4 | 21 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | BE404 | Kutz, Kaysen | 21 | 3 | 1 | 4 | 0.19 | 0.14 | 0.05 | 0 | 0 | 0 | 8.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | vs NE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | vs NS403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | vs CO406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2024 | @ SU402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | @ KC410 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/10/2024 | @ KC406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs KC406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ WM404 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/5/2025 | @ NS403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | vs SP450 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | @ WM405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs SU402 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | @ KC410 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/5/2025 | @ NE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs WM405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | vs SP450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs SP404 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/13/2024 | @ CO405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | @ SP405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs LE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ MW403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |