Tier 3 - SN403
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SN401 | Edmonton Federation Hockey League - Tier 1 | 15 | 15 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
| 2024-2025 | SN403 | Edmonton Federation Hockey League - Tier 3 | 15 | 22 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | SN403 | WATERS, Quinn | 22 | 10 | 9 | 19 | 0.86 | 0.45 | 0.41 | 0 | 0 | 0 | 22.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/10/2024 | vs LE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | vs NS402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | vs SP404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | vs SA407 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | @ KC404 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/15/2024 | @ SP405 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 12/22/2024 | @ SA408 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/4/2025 | vs ST405 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/5/2025 | @ LE403 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/26/2025 | @ NS402 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/1/2025 | vs MW403 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/2/2025 | @ MW403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ SA407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs SP405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs SA408 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2025 | @ SP404 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ EF452 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | @ NE402 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs FS403 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | vs SA408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs WM404 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10/27/2024 | @ SA407 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |