Tier 2 - BE402
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BE503 | Edmonton Federation Hockey League - Tier 3 | 27 | 11 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2024-2025 | BE505 | Edmonton Federation Hockey League - Tier 5 | 17 | 9 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2024-2025 | BE402 | Edmonton Federation Hockey League - Tier 2 | 26 | 22 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
| 2023-2024 | BE403 | Edmonton Federation Hockey League - Tier 3 | 28 | 23 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 26 | BE402 | Halfyard, Gavin | 22 | 4 | 5 | 9 | 0.41 | 0.18 | 0.23 | 2 | 0 | 0 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | @ SP403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | vs WM403 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | vs SA404 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/30/2024 | vs KC403 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ CO403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | @ CO404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs CO404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ SN402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ SA450 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ SA404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs SP403 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2/23/2025 | vs SG403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs WM403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | @ SP403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs CO403 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3/15/2025 | @ SP403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | vs NE401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ CO404 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | vs SW404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2024 | vs MW402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2024 | @ SN402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs SA404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |