ST791 | 4 |
SZ792 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1299942 | Sat, Nov. 02, 2024 4:45 PM | Strathcona Olympiette Centre | ST791 | SZ792 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST791 | 0 | 1 | 3 | 4 |
SZ792 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST791 | 0 | 0 | 0 | 0 |
SZ792 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ST791 | -- |
SZ792 | -- |
Period 1 |
---|
SZ792 at 11:50 - #44 Thomas Kirkpatrick from #27 Dean Holowach and #21 Keenan Wong |
Period 2 |
SZ792 at 5:25 - #15 Gavin Cheng from #17 Jayden Kwan and #8 Lochlan Shepherd |
ST791 at 2:50 - #5 Tanner Bahrynowski from #12 Quinton Kipps |
SZ792 at 0:48 - #58 Damien Field |
Period 3 |
ST791 at 19:38 - #20 Reece Pogue from #12 Quinton Kipps |
ST791 at 14:27 - #20 Reece Pogue |
ST791 at 5:10 - #20 Reece Pogue from #12 Quinton Kipps |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
No Scoring |
Period 1 |
---|
SZ792 at 11:34 - #11 Evan Ikin for Body Contact/Body Checking Minor 7.3 (2 pim) |
ST791 at 11:01 - #9 Jack Murphy for Body Contact/Body Checking Minor 7.3 (2 pim) |
SZ792 at 9:04 - #18 Alexander Willsey for Cross Check Minor 9.2 (2 pim) |
Period 2 |
SZ792 at 14:02 - #7 Emerson Mazzuca for Trip Minor 8.6 (2 pim) |
SZ792 at 0:25 - #18 Alexander Willsey for Head Contact Minor 7.6 (2 pim) |
Period 3 |
SZ792 at 13:22 - #11 Evan Ikin for Head Contact Minor 7.6 (2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
ST791 at 0:09 - #20 Reece Pogue for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Reece Pogue | 3 | 0 | 3 | 2.00 |
12 | Quinton Kipps | 0 | 3 | 3 | 0.00 |
5 | Tanner Bahrynowski | 1 | 0 | 1 | 0.00 |
2 | Tysen Boese | 0 | 0 | 0 | 0.00 |
3 | Liam Phillips | 0 | 0 | 0 | 0.00 |
4 | Noah Hermann | 0 | 0 | 0 | 0.00 |
6 | Bailin Wilkins | 0 | 0 | 0 | 0.00 |
8 | Mackenzie Martin | 0 | 0 | 0 | 0.00 |
9 | Jack Murphy | 0 | 0 | 0 | 2.00 |
10 | Jonah Amyott | 0 | 0 | 0 | 0.00 |
13 | Steele Doronski | 0 | 0 | 0 | 0.00 |
15 | Jevin Kingsbury | 0 | 0 | 0 | 0.00 |
16 | Coltin Sievers | 0 | 0 | 0 | 0.00 |
33 | Lincoln Llewelyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Gavin Cheng | 1 | 0 | 1 | 0.00 |
44 | Thomas Kirkpatrick | 1 | 0 | 1 | 0.00 |
58 | Damien Field | 1 | 0 | 1 | 0.00 |
8 | Lochlan Shepherd | 0 | 1 | 1 | 0.00 |
17 | Jayden Kwan | 0 | 1 | 1 | 0.00 |
21 | Keenan Wong | 0 | 1 | 1 | 0.00 |
27 | Dean Holowach | 0 | 1 | 1 | 0.00 |
6 | Ben Duncan | 0 | 0 | 0 | 0.00 |
7 | Emerson Mazzuca | 0 | 0 | 0 | 2.00 |
9 | Nathan Yeung | 0 | 0 | 0 | 0.00 |
11 | Evan Ikin | 0 | 0 | 0 | 4.00 |
14 | Eli Fuellbrandt | 0 | 0 | 0 | 0.00 |
18 | Alexander Willsey | 0 | 0 | 0 | 4.00 |
20 | Kael Bowker | 0 | 0 | 0 | 0.00 |
22 | Riley Teel | 0 | 0 | 0 | 0.00 |
23 | Andrew Shandro | 0 | 0 | 0 | 0.00 |
35 | Adem Resendes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andy Duncan |
Chad Willsey |
Victor Cheng |
No Officials Entered |