ST791 | 10 |
SP791 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1299941 | Sun, Feb. 16, 2025 6:30 PM | Ardrossan Recreation Complex West | ST791 | SP791 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST791 | 2 | 5 | 3 | 10 |
SP791 | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST791 | 0 | 0 | 0 | 0 |
SP791 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ST791 | -- |
SP791 | -- |
Period 1 |
---|
ST791 at 9:22 - #9 Jack Murphy for Hooking Minor (2 pim) |
Period 2 |
SP791 at 19:01 - #7 KASON BROWNLEE for Slash Minor 9.3 (2 pim) |
ST791 at 7:10 - #25 Matt Andree for Hooking Minor (2 pim) |
Period 3 |
ST791 at 11:32 - #9 Jack Murphy for Trip Minor 8.6 (2 pim) |
ST791 at 5:13 - #17 Jaret Bilyk for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Steele Doronski | 1 | 3 | 4 | 0.00 |
12 | Kolby Stribling | 3 | 0 | 3 | 0.00 |
18 | Olivier Amyotte | 3 | 0 | 3 | 0.00 |
4 | Noah Hermann | 1 | 1 | 2 | 0.00 |
6 | Bailin Wilkins | 1 | 1 | 2 | 0.00 |
15 | Tristan Bilyk | 1 | 1 | 2 | 0.00 |
16 | Coltin Sievers | 0 | 1 | 1 | 0.00 |
2 | Tysen Boese | 0 | 0 | 0 | 0.00 |
3 | Liam Phillips | 0 | 0 | 0 | 0.00 |
5 | Tanner Bahrynowski | 0 | 0 | 0 | 0.00 |
8 | Mackenzie Martin | 0 | 0 | 0 | 0.00 |
9 | Jack Murphy | 0 | 0 | 0 | 4.00 |
10 | Jonah Amyott | 0 | 0 | 0 | 0.00 |
17 | Jaret Bilyk | 0 | 0 | 0 | 2.00 |
19 | Dylan Coffin | 0 | 0 | 0 | 0.00 |
25 | Matt Andree | 0 | 0 | 0 | 2.00 |
33 | Lincoln Llewelyn | 0 | 0 | 0 | 0.00 |
72 | Reece Pogue | 0 | 0 | 0 | 0.00 |
78 | Ben Craig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | KASON BROWNLEE | 1 | 2 | 3 | 2.00 |
11 | ZACHARY MCFADZEAN | 1 | 2 | 3 | 0.00 |
6 | BRADY DESJARLAIS | 2 | 0 | 2 | 0.00 |
17 | ANDREW HENKELMAN | 2 | 0 | 2 | 0.00 |
4 | TYLER HEIT | 0 | 2 | 2 | 0.00 |
18 | ZACHARY MCCHESNEY | 1 | 0 | 1 | 0.00 |
30 | WYNTON CHOMAY | 1 | 0 | 1 | 0.00 |
16 | JASPER WEPPLER | 0 | 1 | 1 | 0.00 |
2 | COHEN NEUFELD | 0 | 0 | 0 | 0.00 |
3 | GRANT SIMON | 0 | 0 | 0 | 0.00 |
5 | CONNOR DRUMMOND | 0 | 0 | 0 | 0.00 |
8 | SAMUAL KUPSCH | 0 | 0 | 0 | 0.00 |
9 | JOSHUA SEMENIUK | 0 | 0 | 0 | 0.00 |
10 | ISAIAH STEWART | 0 | 0 | 0 | 0.00 |
12 | EVERETT NEUFELD | 0 | 0 | 0 | 0.00 |
15 | Luke Therres | 0 | 0 | 0 | 0.00 |
19 | GAGE CHRISTENSON | 0 | 0 | 0 | 0.00 |
20 | LIAM CHOMAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corwin Chomay |
Kevin Kraiger |
Leslie (DO NOT REMOVE) Keller |
No Officials Entered |