ST791 | 2 |
SA790 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1299930 | Sat, Oct. 26, 2024 8:30 PM | Ardrossan Recreation Complex West | ST791 | SA790 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST791 | 2 | 0 | 0 | 2 |
SA790 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST791 | 0 | 0 | 0 | 0 |
SA790 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ST791 | -- |
SA790 | -- |
Period 1 |
---|
ST791 at 7:21 - #16 Coltin Sievers from #19 Dylan Coffin |
ST791 at 0:10 - #19 Dylan Coffin |
Period 2 |
No Scoring |
Period 1 |
---|
ST791 at 2:41 - #18 Olivier Amyotte for Hooking Minor (2 pim) |
Period 2 |
ST791 at 10:48 - #4 Noah Hermann for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Dylan Coffin | 1 | 1 | 2 | 0.00 |
16 | Coltin Sievers | 1 | 0 | 1 | 0.00 |
2 | Tysen Boese | 0 | 0 | 0 | 0.00 |
3 | Liam Phillips | 0 | 0 | 0 | 0.00 |
4 | Noah Hermann | 0 | 0 | 0 | 2.00 |
6 | Bailin Wilkins | 0 | 0 | 0 | 0.00 |
7 | Tyler Gallant | 0 | 0 | 0 | 0.00 |
8 | Mackenzie Martin | 0 | 0 | 0 | 0.00 |
9 | Jack Murphy | 0 | 0 | 0 | 0.00 |
10 | Jonah Amyott | 0 | 0 | 0 | 0.00 |
15 | Jevin Kingsbury | 0 | 0 | 0 | 0.00 |
17 | Jaret Bilyk | 0 | 0 | 0 | 0.00 |
18 | Olivier Amyotte | 0 | 0 | 0 | 2.00 |
20 | Reece Pogue | 0 | 0 | 0 | 0.00 |
33 | Lincoln Llewelyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Coffin |
Rod Bahrynowski |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |