ST791 | 8 |
SA790 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1299928 | Sun, Feb. 23, 2025 5:45 PM | Ardrossan Recreation Complex East | ST791 | SA790 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST791 | 4 | 2 | 2 | 8 |
SA790 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST791 | 0 | 0 | 0 | 0 |
SA790 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ST791 | -- |
SA790 | -- |
Period 1 |
---|
ST791 at 8:02 - #4 Noah Hermann from #8 Mackenzie Martin |
ST791 at 6:12 - #7 Tyler Gallant from #16 Coltin Sievers |
ST791 at 5:32 - #19 Dylan Coffin from #25 Matt Andree |
ST791 at 0:44 - #25 Matt Andree |
Period 2 |
ST791 at 5:56 - #3 Liam Phillips from #16 Coltin Sievers |
ST791 at 1:02 - #3 Liam Phillips from #10 Jonah Amyott |
Period 3 |
ST791 at 19:11 - #16 Coltin Sievers from #12 Kolby Stribling and #25 Matt Andree |
ST791 at 18:33 - #6 Bailin Wilkins from #12 Kolby Stribling |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Coltin Sievers | 1 | 2 | 3 | 0.00 |
25 | Matt Andree | 1 | 2 | 3 | 0.00 |
3 | Liam Phillips | 2 | 0 | 2 | 0.00 |
12 | Kolby Stribling | 0 | 2 | 2 | 0.00 |
4 | Noah Hermann | 1 | 0 | 1 | 0.00 |
6 | Bailin Wilkins | 1 | 0 | 1 | 0.00 |
7 | Tyler Gallant | 1 | 0 | 1 | 0.00 |
19 | Dylan Coffin | 1 | 0 | 1 | 0.00 |
8 | Mackenzie Martin | 0 | 1 | 1 | 0.00 |
10 | Jonah Amyott | 0 | 1 | 1 | 0.00 |
2 | Tysen Boese | 0 | 0 | 0 | 0.00 |
5 | Tanner Bahrynowski | 0 | 0 | 0 | 0.00 |
15 | Jevin Kingsbury | 0 | 0 | 0 | 0.00 |
15 | Tristan Bilyk | 0 | 0 | 0 | 0.00 |
17 | Jaret Bilyk | 0 | 0 | 0 | 0.00 |
18 | Olivier Amyotte | 0 | 0 | 0 | 0.00 |
33 | Lincoln Llewelyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Coffin |
Rod Bahrynowski |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |