SP791 | 13 |
SA790 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1299903 | Fri, Nov. 08, 2024 7:45 PM | Ardrossan Recreation Complex West | SP791 | SA790 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP791 | 4 | 5 | 4 | 13 |
SA790 | 4 | 2 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP791 | 14 | 6 | 5 | 25 |
SA790 | 21 | 22 | 22 | 65 |
Power Plays | |
---|---|
SP791 | 1 for 2 (50.00%) |
SA790 | 1 for 1 (50.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
SP791 at 17:58 - #6 BRADY DESJARLAIS for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | KASON BROWNLEE | 3 | 3 | 6 | 0.00 |
6 | BRADY DESJARLAIS | 3 | 2 | 5 | 2.00 |
11 | ZACHARY MCFADZEAN | 3 | 0 | 3 | 0.00 |
12 | EVERETT NEUFELD | 2 | 1 | 3 | 0.00 |
18 | ZACHARY MCCHESNEY | 1 | 1 | 2 | 0.00 |
16 | JASPER WEPPLER | 1 | 0 | 1 | 0.00 |
2 | COHEN NEUFELD | 0 | 1 | 1 | 0.00 |
5 | CONNOR DRUMMOND | 0 | 1 | 1 | 0.00 |
15 | Luke Therres | 0 | 1 | 1 | 0.00 |
3 | GRANT SIMON | 0 | 0 | 0 | 0.00 |
4 | TYLER HEIT | 0 | 0 | 0 | 0.00 |
8 | SAMUAL KUPSCH | 0 | 0 | 0 | 0.00 |
9 | JOSHUA SEMENIUK | 0 | 0 | 0 | 0.00 |
10 | ISAIAH STEWART | 0 | 0 | 0 | 0.00 |
17 | ANDREW HENKELMAN | 0 | 0 | 0 | 0.00 |
19 | GAGE CHRISTENSON | 0 | 0 | 0 | 0.00 |
30 | WYNTON CHOMAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | WYNTON CHOMAY | 00:00 | 9 | 65 | 56 | 0.86 |
Name |
---|
Corwin Chomay |
Kevin Kraiger |
Leslie (DO NOT REMOVE) Keller |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Samuel Dagner | 3 | 0 | 3 | 0.00 | |
15 | Niklas Dahlen | 3 | 0 | 3 | 0.00 |
19 | Reece Bonuccelli | 2 | 0 | 2 | 0.00 |
30 | Cooper Piscopo | 1 | 0 | 1 | 0.00 |
Jack Walters | 0 | 0 | 0 | 0.00 | |
Nikita Kishner Antonyuk | 0 | 0 | 0 | 0.00 | |
2 | Tyler Stone | 0 | 0 | 0 | 0.00 |
6 | Turner Douglas | 0 | 0 | 0 | 0.00 |
17 | Kevin Weir | 0 | 0 | 0 | 0.00 |
18 | Rylan Barber | 0 | 0 | 0 | 0.00 |
20 | Matthew McLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cooper Piscopo | 00:00 | 13 | 25 | 12 | 0.48 |
Name |
---|
Giuseppe Piscopo |
ethan isted, Ref |
Stace Carl, Linesman |