SZ792 | 9 |
ST791 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1299821 | Sat, Jan. 18, 2025 7:30 PM | George S. Hughes South Side Arena | SZ792 | ST791 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ792 | 2 | 3 | 4 | 9 |
ST791 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ792 | 0 | 0 | 0 | 0 |
ST791 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SZ792 | -- |
ST791 | -- |
Period 1 |
---|
SZ792 at 14:05 - #58 Damien Field from #15 Gavin Cheng |
ST791 at 12:14 - #16 Coltin Sievers from #4 Noah Hermann |
SZ792 at 9:42 - #17 Jayden Kwan from #21 Keenan Wong |
ST791 at 4:05 - #19 Dylan Coffin from #6 Bailin Wilkins |
Period 2 |
SZ792 at 19:46 - #15 Gavin Cheng |
ST791 at 14:23 - #6 Bailin Wilkins |
SZ792 at 12:47 - #14 Eli Fuellbrandt |
ST791 at 6:12 - #9 Jack Murphy from #16 Coltin Sievers |
SZ792 at 2:10 (PP) - #27 Dean Holowach from #15 Gavin Cheng |
Period 3 |
ST791 at 18:52 - #16 Coltin Sievers |
SZ792 at 13:02 - #8 Lochlan Shepherd from #25 Alexander Batke |
SZ792 at 9:55 - #18 Alexander Willsey from #23 Andrew Shandro and #7 Emerson Mazzuca |
SZ792 at 6:55 (PP) - #44 Thomas Kirkpatrick |
SZ792 at 6:05 - #18 Alexander Willsey from #23 Andrew Shandro and #25 Alexander Batke |
ST791 at 0:13 - #12 Quinton Kipps from #9 Jack Murphy |
Period 1 |
---|
SZ792 at 11:30 - #18 Alexander Willsey for Rough Minor (2 pim) |
ST791 at 11:30 - #7 Tyler Gallant for Rough Minor (2 pim) |
SZ792 at 1:18 - #25 Alexander Batke for Interference Minor (2 pim) |
ST791 at 0:38 - #7 Tyler Gallant for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
ST791 at 3:28 - #8 Mackenzie Martin for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
ST791 at 16:24 - #18 Olivier Amyotte for Hooking Minor (2 pim) |
ST791 at 9:33 - #16 Coltin Sievers for Interference Minor (2 pim) |
ST791 at 8:25 - #9 Jack Murphy for Interference Minor (2 pim) |
SZ792 at 4:33 - #27 Dean Holowach for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Gavin Cheng | 1 | 2 | 3 | 0.00 |
18 | Alexander Willsey | 2 | 0 | 2 | 2.00 |
23 | Andrew Shandro | 0 | 2 | 2 | 0.00 |
25 | Alexander Batke | 0 | 2 | 2 | 2.00 |
8 | Lochlan Shepherd | 1 | 0 | 1 | 0.00 |
14 | Eli Fuellbrandt | 1 | 0 | 1 | 0.00 |
17 | Jayden Kwan | 1 | 0 | 1 | 0.00 |
27 | Dean Holowach | 1 | 0 | 1 | 2.00 |
44 | Thomas Kirkpatrick | 1 | 0 | 1 | 0.00 |
58 | Damien Field | 1 | 0 | 1 | 0.00 |
7 | Emerson Mazzuca | 0 | 1 | 1 | 0.00 |
21 | Keenan Wong | 0 | 1 | 1 | 0.00 |
4 | Ethan Harle | 0 | 0 | 0 | 0.00 |
6 | Ben Duncan | 0 | 0 | 0 | 0.00 |
22 | Riley Teel | 0 | 0 | 0 | 0.00 |
35 | Adem Resendes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andy Duncan |
Chad Willsey |
Victor Cheng |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Coltin Sievers | 2 | 1 | 3 | 2.00 |
6 | Bailin Wilkins | 1 | 1 | 2 | 0.00 |
9 | Jack Murphy | 1 | 1 | 2 | 2.00 |
12 | Quinton Kipps | 1 | 0 | 1 | 0.00 |
19 | Dylan Coffin | 1 | 0 | 1 | 0.00 |
4 | Noah Hermann | 0 | 1 | 1 | 0.00 |
2 | Tysen Boese | 0 | 0 | 0 | 0.00 |
3 | Liam Phillips | 0 | 0 | 0 | 0.00 |
7 | Tyler Gallant | 0 | 0 | 0 | 4.00 |
8 | Mackenzie Martin | 0 | 0 | 0 | 2.00 |
10 | Jonah Amyott | 0 | 0 | 0 | 0.00 |
15 | Jevin Kingsbury | 0 | 0 | 0 | 0.00 |
18 | Olivier Amyotte | 0 | 0 | 0 | 2.00 |
33 | Lincoln Llewelyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Coffin |
No Officials Entered |