SZ792 | 11 |
ST791 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1299809 | Sat, Nov. 23, 2024 7:30 PM | George S. Hughes South Side Arena | SZ792 | ST791 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ792 | 3 | 7 | 1 | 11 |
ST791 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ792 | 0 | 0 | 0 | 0 |
ST791 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SZ792 | -- |
ST791 | -- |
Period 1 |
---|
SZ792 at 10:00 - #14 Eli Fuellbrandt from #17 Jayden Kwan |
SZ792 at 4:54 - #18 Alexander Willsey from #14 Eli Fuellbrandt |
SZ792 at 1:03 - #15 Gavin Cheng from #18 Alexander Willsey |
Period 2 |
SZ792 at 18:32 - #17 Jayden Kwan from #25 Alexander Batke |
SZ792 at 16:39 - #14 Eli Fuellbrandt |
SZ792 at 12:53 (SH) - #21 Keenan Wong |
SZ792 at 12:08 - #14 Eli Fuellbrandt |
SZ792 at 11:34 - #58 Damien Field from #15 Gavin Cheng and #18 Alexander Willsey |
SZ792 at 6:20 - #58 Damien Field from #18 Alexander Willsey |
SZ792 at 6:06 - #15 Gavin Cheng from #58 Damien Field |
ST791 at 4:29 - #4 Noah Hermann from #20 Reece Pogue and #7 Tyler Gallant |
ST791 at 3:44 - #16 Coltin Sievers |
Period 3 |
ST791 at 17:53 - #4 Noah Hermann from #3 Liam Phillips |
SZ792 at 8:24 - #11 Evan Ikin from #15 Gavin Cheng |
Period 1 |
---|
SZ792 at 14:12 - #25 Alexander Batke for Body Contact/Body Checking Minor 7.3 (2 pim) |
ST791 at 10:25 - #5 Tanner Bahrynowski for Bench / Too Many Men (2 pim) |
ST791 at 5:44 - #16 Coltin Sievers for Interference Minor (2 pim) |
ST791 at 0:21 - #16 Coltin Sievers for Slash Minor 9.3 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Eli Fuellbrandt | 3 | 1 | 4 | 0.00 |
15 | Gavin Cheng | 2 | 2 | 4 | 0.00 |
18 | Alexander Willsey | 1 | 3 | 4 | 0.00 |
58 | Damien Field | 2 | 1 | 3 | 0.00 |
17 | Jayden Kwan | 1 | 1 | 2 | 0.00 |
11 | Evan Ikin | 1 | 0 | 1 | 0.00 |
21 | Keenan Wong | 1 | 0 | 1 | 0.00 |
25 | Alexander Batke | 0 | 1 | 1 | 2.00 |
4 | Ethan Harle | 0 | 0 | 0 | 0.00 |
6 | Ben Duncan | 0 | 0 | 0 | 0.00 |
7 | Emerson Mazzuca | 0 | 0 | 0 | 0.00 |
8 | Lochlan Shepherd | 0 | 0 | 0 | 0.00 |
9 | Nathan Yeung | 0 | 0 | 0 | 0.00 |
22 | Riley Teel | 0 | 0 | 0 | 0.00 |
23 | Andrew Shandro | 0 | 0 | 0 | 0.00 |
27 | Dean Holowach | 0 | 0 | 0 | 0.00 |
35 | Adem Resendes | 0 | 0 | 0 | 0.00 |
44 | Thomas Kirkpatrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andy Duncan |
Chad Willsey |
Victor Cheng |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noah Hermann | 2 | 0 | 2 | 0.00 |
16 | Coltin Sievers | 1 | 0 | 1 | 4.00 |
3 | Liam Phillips | 0 | 1 | 1 | 0.00 |
7 | Tyler Gallant | 0 | 1 | 1 | 0.00 |
20 | Reece Pogue | 0 | 1 | 1 | 0.00 |
2 | Tysen Boese | 0 | 0 | 0 | 0.00 |
5 | Tanner Bahrynowski | 0 | 0 | 0 | 2.00 |
6 | Bailin Wilkins | 0 | 0 | 0 | 0.00 |
8 | Mackenzie Martin | 0 | 0 | 0 | 0.00 |
9 | Jack Murphy | 0 | 0 | 0 | 0.00 |
10 | Jonah Amyott | 0 | 0 | 0 | 0.00 |
15 | Jevin Kingsbury | 0 | 0 | 0 | 0.00 |
18 | Olivier Amyotte | 0 | 0 | 0 | 0.00 |
19 | Dylan Coffin | 0 | 0 | 0 | 0.00 |
33 | Lincoln Llewelyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Coffin |
Rod Bahrynowski |
Stacey Nybo, Ref |