SE704 | 3 |
DE702 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450881 | Sun, Mar. 09, 2025 5:30 PM | Glengarry Arena | SE704 | DE702 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE704 | 1 | 1 | 1 | 3 |
| DE702 | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE704 | 0 | 0 | 0 | 0 |
| DE702 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SE704 | -- |
| DE702 | -- |
| Period 1 |
|---|
| SE704 at 16:05 - #9 Kashis KING from #7 Preston TEPLITSKY |
| DE702 at 11:06 - #12 REGAN BENSON from #7 BRADEN MARYNIUK |
| Period 2 |
| DE702 at 19:32 - #12 REGAN BENSON |
| SE704 at 10:17 - #7 Preston TEPLITSKY from #11 Jacob VALLETTE |
| Period 3 |
| DE702 at 19:48 - #8 EMMITT BURDEN from #12 REGAN BENSON |
| DE702 at 18:03 - #10 JADEN CAMPBELL from #7 BRADEN MARYNIUK |
| DE702 at 12:15 - #13 SAWYER LOEWEN from #3 KAYD TRUE |
| SE704 at 10:37 - #7 Preston TEPLITSKY from #18 Maksymilian RYBAK and #21 Jace LEGACY |
| DE702 at 4:38 - #11 BENJAMIN VAN BEERS from #3 KAYD TRUE |
| Period 1 |
|---|
| DE702 at 13:41 - #7 BRADEN MARYNIUK for Trip Minor 8.6 (2 pim) |
| Period 2 |
| DE702 at 6:16 - #8 EMMITT BURDEN for Rough Minor (2 pim) |
| SE704 at 5:43 - #19 Paul FILAN for Interference Minor (2 pim) |
| Period 3 |
| DE702 at 9:52 - #11 BENJAMIN VAN BEERS for Trip Minor 8.6 (2 pim) |
| DE702 at 7:14 - #15 DANE CLELAND for Head Contact Double Minor 7.6 (4 pim) |
| SE704 at 7:14 - #6 Alexander THOMSON for Head Contact Double Minor 7.6 (4 pim) |
| DE702 at 4:14 - #7 BRADEN MARYNIUK for Rough Minor (2 pim) |
| DE702 at 1:49 - #6 RYDER HODGE for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Preston TEPLITSKY | 2 | 1 | 3 | 0.00 |
| 9 | Kashis KING | 1 | 0 | 1 | 0.00 |
| 11 | Jacob VALLETTE | 0 | 1 | 1 | 0.00 |
| 18 | Maksymilian RYBAK | 0 | 1 | 1 | 0.00 |
| 21 | Jace LEGACY | 0 | 1 | 1 | 0.00 |
| 3 | Oliver KALINOCKA | 0 | 0 | 0 | 0.00 |
| 6 | Alexander THOMSON | 0 | 0 | 0 | 4.00 |
| 8 | Owen HIMSCHOOT | 0 | 0 | 0 | 0.00 |
| 10 | Jesse COONES | 0 | 0 | 0 | 0.00 |
| 14 | Jordan POLUNKISZLUS | 0 | 0 | 0 | 0.00 |
| 15 | Blake ALBERDA | 0 | 0 | 0 | 0.00 |
| 16 | Sukhjodh Singh GHOTRA | 0 | 0 | 0 | 0.00 |
| 19 | Paul FILAN | 0 | 0 | 0 | 2.00 |
| 27 | Zaine SAXENA | 0 | 0 | 0 | 0.00 |
| 30 | Xavier ZAKOWSKY | 0 | 0 | 0 | 0.00 |
| 31 | Oren GOH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ajay Saxena |
| Andrew Thomson |
| Aron Alberda |
| Chia Goh |
| Danielle Holm |
| Karen King |
| Ryan Teplitsky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | REGAN BENSON | 2 | 1 | 3 | 0.00 |
| 3 | KAYD TRUE | 0 | 2 | 2 | 0.00 |
| 7 | BRADEN MARYNIUK | 0 | 2 | 2 | 4.00 |
| 8 | EMMITT BURDEN | 1 | 0 | 1 | 2.00 |
| 10 | JADEN CAMPBELL | 1 | 0 | 1 | 0.00 |
| 11 | BENJAMIN VAN BEERS | 1 | 0 | 1 | 2.00 |
| 13 | SAWYER LOEWEN | 1 | 0 | 1 | 0.00 |
| 2 | ANDREW KALUZA | 0 | 0 | 0 | 0.00 |
| 4 | NATHAN FORCHUK | 0 | 0 | 0 | 0.00 |
| 5 | BENJAMIN POUDRIER | 0 | 0 | 0 | 0.00 |
| 6 | RYDER HODGE | 0 | 0 | 0 | 2.00 |
| 14 | LUKE VAN DE KRAATS | 0 | 0 | 0 | 0.00 |
| 15 | DANE CLELAND | 0 | 0 | 0 | 4.00 |
| 16 | ASHTON TENK | 0 | 0 | 0 | 0.00 |
| 18 | SHEA GAULTON | 0 | 0 | 0 | 0.00 |
| 20 | TYSON PARIE | 0 | 0 | 0 | 0.00 |
| 30 | MATTHEW CURTIS | 0 | 0 | 0 | 0.00 |
| 31 | ELIJAH SARUMOWA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| JASON FORCHUK |
| JOSHUA VAN DE KRAATS |
| LESLIE HODGE |
| STEVEN BENSON |
| Sue Faraschuk |
| TRACIE SARUMOWA |
| No Officials Entered |