LE701 | 7 |
BE701 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378650 | Fri, Feb. 14, 2025 8:00 PM | Alexandra Arena | LE701 | BE701 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE701 | 4 | 1 | 2 | 7 |
| BE701 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE701 | 11 | 11 | 11 | 33 |
| BE701 | 12 | 12 | 14 | 38 |
| Power Plays | |
|---|---|
| LE701 | -- |
| BE701 | -- |
| Period 1 |
|---|
| BE701 at 2:40 - #9 JAXCEN ROBLIN for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| LE701 at 7:53 - #12 Cayden Macaulay for Head Contact Minor 7.6 (2 pim) |
| BE701 at 1:42 - #16 JHETT MANNING for Boarding Minor 7.2 (2 pim) |
| Period 3 |
| BE701 at 20:00 - RYAN SNOWDENServed by #47 JAXEN MANNING for Bench(2 pim) |
| LE701 at 16:33 - #9 Tyson Hagen for Hooking Minor (2 pim) |
| BE701 at 14:19 - #47 JAXEN MANNING for Interference Minor (2 pim) |
| BE701 at 7:02 - #47 JAXEN MANNING for Head Contact Minor 7.6 (2 pim) |
| BE701 at 3:00 - #47 JAXEN MANNING for Head Contact Major 7.6 plus Game Misconduct (5+10min) |
| BE701 at 3:00 - #16 JHETT MANNING for Head Contact Major 7.6 plus Game Misconduct (5+10min) |
| LE701 at 3:00 - #7 Austin Wells for Head Contact Major 7.6 plus Game Misconduct (5+10min) |
| LE701 at 3:00 - #15 Parker Macintyre for Head Contact Major 7.6 plus Game Misconduct (5+10min) |
| LE701 at 0:57 - #9 Tyson Hagen for Rough Minor (2 pim) |
| BE701 at 0:57 - #18 TOSH ROBINSON for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jaxson Lowe | 2 | 0 | 2 | 0.00 |
| 11 | Kaden Johanson | 2 | 0 | 2 | 0.00 |
| 8 | Chase Niziolek | 1 | 1 | 2 | 0.00 |
| 3 | Logan Danilak | 0 | 2 | 2 | 0.00 |
| 10 | Jonathan Mallis | 0 | 2 | 2 | 0.00 |
| 16 | Colby Long | 0 | 2 | 2 | 0.00 |
| 7 | Austin Wells | 1 | 0 | 1 | 15.00 |
| 18 | Declan Langabeer Coulombe | 1 | 0 | 1 | 0.00 |
| 2 | Connor Boyle | 0 | 1 | 1 | 0.00 |
| 8 | Ryder McKibbin (AP) | 0 | 1 | 1 | 0.00 |
| 9 | Tyson Hagen | 0 | 1 | 1 | 4.00 |
| 12 | Cayden Macaulay | 0 | 1 | 1 | 2.00 |
| 15 | Parker Macintyre | 0 | 1 | 1 | 15.00 |
| 24 | Ryder McKibbin (AP) | 0 | 1 | 1 | 0.00 |
| 25 | Ryder McKibbin (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Walter Spila | 0 | 0 | 0 | 0.00 |
| 4 | Evan Wood | 0 | 0 | 0 | 0.00 |
| 5 | Taron Currie -Stout | 0 | 0 | 0 | 0.00 |
| 13 | Easton Hauger | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Toohey (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Kaden Lutgen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Walter Spila | 00:00 | 5 | 39 | 34 | 0.87 |
| Name |
|---|
| Bee Langabeer |
| Gus Mallis |
| Lisa Macaulay |
| Shaun Macaulay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | CHRISTOPHER VIDICEK | 1 | 2 | 3 | 0.00 |
| 17 | LIAM ROCHON | 1 | 2 | 3 | 0.00 |
| 18 | TOSH ROBINSON | 1 | 0 | 1 | 2.00 |
| 77 | KORBYN SNOWDEN | 1 | 0 | 1 | 0.00 |
| 79 | ISAAC LEVESQUE | 1 | 0 | 1 | 0.00 |
| 12 | BRENNER HOGLIN | 0 | 1 | 1 | 0.00 |
| 16 | JHETT MANNING | 0 | 1 | 1 | 17.00 |
| 20 | OLIVER ROBINSON | 0 | 1 | 1 | 0.00 |
| 1 | CHAYSE HEIN | 0 | 0 | 0 | 0.00 |
| 4 | BRODY KAGI | 0 | 0 | 0 | 0.00 |
| 8 | SAWYER PASSMORE | 0 | 0 | 0 | 0.00 |
| 9 | JAXCEN ROBLIN | 0 | 0 | 0 | 2.00 |
| 19 | LOGAN KIBBLER | 0 | 0 | 0 | 0.00 |
| 21 | DOMINIK METZINGER | 0 | 0 | 0 | 0.00 |
| 22 | ERIK NORDSTROM | 0 | 0 | 0 | 0.00 |
| 29 | CASH MAKSYM | 0 | 0 | 0 | 0.00 |
| 47 | JAXEN MANNING | 0 | 0 | 0 | 19.00 |
| 88 | NOLAN BUCKLER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | CASH MAKSYM | 00:00 | 7 | 33 | 26 | 0.79 |
| Name |
|---|
| BRENDAN BAGGS |
| RYAN SNOWDEN |
| SIMONE NORDSTROM |
| Carter Matsalla, Referee |