SE702 | 10 |
SG702 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378158 | Wed, Dec. 11, 2024 8:00 PM | Millwoods Arena A | SE702 | SG702 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE702 | 4 | 4 | 2 | 10 |
| SG702 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE702 | 0 | 0 | 0 | 0 |
| SG702 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SE702 | -- |
| SG702 | -- |
| Period 1 |
|---|
| SG702 at 19:24 - #9 Noah Grenier from #6 Cameron Koster |
| SE702 at 10:01 - #3 Jordan PARK from #9 Matthew TURENNE and #8 Henry BLISS-RUSSELL |
| SE702 at 8:15 - #17 Dante GIAMMARIOLI from #19 Jonathan JACK and #11 Andrew SMITH |
| SE702 at 4:15 - #4 Peter DOLLEVOET |
| SE702 at 3:26 - #8 Henry BLISS-RUSSELL from #16 Liam MCNEIL and #9 Matthew TURENNE |
| SG702 at 1:04 - #7 Jordan Stringer from #9 Noah Grenier and #4 Tyson Miller |
| Period 2 |
| SE702 at 18:12 - #10 Tristan KENNY from #7 Brandon FOOTE and #16 Liam MCNEIL |
| SE702 at 17:48 - #3 Jordan PARK from #9 Matthew TURENNE |
| SG702 at 15:13 - #11 Karter Szoo from #4 Tyson Miller |
| SE702 at 10:20 (PP) - #14 Maddox KANEDA from #8 Henry BLISS-RUSSELL |
| SE702 at 1:23 - #16 Liam MCNEIL from #4 Peter DOLLEVOET |
| Period 3 |
| SE702 at 10:23 (PP) - #3 Jordan PARK from #9 Matthew TURENNE |
| SE702 at 7:11 (PP) - #14 Maddox KANEDA from #11 Andrew SMITH |
| SG702 at 0:32 - #17 Cale Klebanosky |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SG702 at 11:41 - #19 Brody Barrett for Trip Minor 8.6 (2 pim) |
| SG702 at 10:55 - #12 Keenan Priebe for Rough Minor (2 pim) |
| SE702 at 6:23 - #18 Ryder Kudrowich for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SG702 at 7:34 - #17 Cale Klebanosky for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Matthew TURENNE | 0 | 4 | 4 | 0.00 |
| 3 | Jordan PARK | 3 | 0 | 3 | 0.00 |
| 8 | Henry BLISS-RUSSELL | 1 | 2 | 3 | 0.00 |
| 16 | Liam MCNEIL | 1 | 2 | 3 | 0.00 |
| 14 | Maddox KANEDA | 2 | 0 | 2 | 0.00 |
| 4 | Peter DOLLEVOET | 1 | 1 | 2 | 0.00 |
| 11 | Andrew SMITH | 0 | 2 | 2 | 0.00 |
| 10 | Tristan KENNY (AP) | 1 | 0 | 1 | 0.00 |
| 17 | Dante GIAMMARIOLI | 1 | 0 | 1 | 0.00 |
| 7 | Brandon FOOTE | 0 | 1 | 1 | 0.00 |
| 19 | Jonathan JACK | 0 | 1 | 1 | 0.00 |
| 2 | Nathan CARREIRO | 0 | 0 | 0 | 0.00 |
| 15 | Keenan CARRIERE | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Kudrowich (AP) | 0 | 0 | 0 | 2.00 |
| 20 | Parushan PILLAY | 0 | 0 | 0 | 0.00 |
| 35 | Edward BUTLER FENSKE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Turenne |
| Nathan Smith |
| Philip Giammarioli |
| Rob Dollevoet |
| Scott Carreiro |
| Tanya Chambers |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Noah Grenier | 1 | 1 | 2 | 0.00 |
| 4 | Tyson Miller | 0 | 2 | 2 | 0.00 |
| 7 | Jordan Stringer | 1 | 0 | 1 | 0.00 |
| 11 | Karter Szoo | 1 | 0 | 1 | 0.00 |
| 17 | Cale Klebanosky | 1 | 0 | 1 | 2.00 |
| 6 | Cameron Koster | 0 | 1 | 1 | 0.00 |
| 1 | Damery Priebe | 0 | 0 | 0 | 0.00 |
| 2 | Maison Hunter | 0 | 0 | 0 | 0.00 |
| 5 | Aidan Baron | 0 | 0 | 0 | 0.00 |
| 10 | Dominick Colbourne | 0 | 0 | 0 | 0.00 |
| 12 | Keenan Priebe | 0 | 0 | 0 | 2.00 |
| 13 | Cale Sibley | 0 | 0 | 0 | 0.00 |
| 15 | Tristian Spurrell | 0 | 0 | 0 | 0.00 |
| 16 | Jordie Towler | 0 | 0 | 0 | 0.00 |
| 18 | Daelen Roderus | 0 | 0 | 0 | 0.00 |
| 19 | Brody Barrett | 0 | 0 | 0 | 2.00 |
| 31 | Kaison Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Spurrell |
| Dan Szoo |
| JB Colbourne |
| Kyle Roderus |
| Steve Penner |
| Tara Stringer |
| No Officials Entered |