FS701 | 2 |
BE701 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1305461 | Sat, Nov. 09, 2024 7:00 PM | Jubilee Recreation Centre | FS701 | BE701 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS701 | 1 | 0 | 1 | 2 |
| BE701 | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS701 | 0 | 0 | 0 | 0 |
| BE701 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FS701 | -- |
| BE701 | -- |
| Period 1 |
|---|
| BE701 at 14:15 - #4 BRODY KAGI from #79 ISAAC LEVESQUE |
| FS701 at 12:25 - #15 Jacob Kofluk from #9 Ty Miskiw and #4 Luke Marklund |
| Period 2 |
| BE701 at 18:27 (PP) - #4 BRODY KAGI from #9 JAXCEN ROBLIN |
| BE701 at 17:01 - #18 TOSH ROBINSON from #19 LOGAN KIBBLER and #88 NOLAN BUCKLER |
| BE701 at 11:27 - #8 SAWYER PASSMORE from #79 ISAAC LEVESQUE |
| BE701 at 5:11 - #16 JHETT MANNING from #20 OLIVER ROBINSON |
| Period 3 |
| FS701 at 3:18 (PP) - #6 Matthew Mydynski |
| Period 1 |
|---|
| BE701 at 16:43 - #9 JAXCEN ROBLIN for Head Contact Minor 7.6 (2 pim) |
| FS701 at 10:01 - #9 Ty Miskiw for Boarding Minor 7.2 (2 pim) |
| BE701 at 6:51 - #10 CHRISTOPHER VIDICEK for Cross Check Minor 9.2 (2 pim) |
| BE701 at 3:40 - #18 TOSH ROBINSON for Holding Minor (2 pim) |
| Period 2 |
| FS701 at 19:37 - #10 Kaiden Siever for Misconduct (10pim) |
| FS701 at 19:37 - #10 Kaiden SieverServed by #12 Matthew Mclellan for Rough Minor (2 pim) |
| BE701 at 14:22 - #17 LIAM ROCHON for Head Contact Minor 7.6 (2 pim) |
| BE701 at 10:58 - #22 ERIK NORDSTROM for Slash Minor 9.3 (2 pim) |
| FS701 at 8:09 - #4 Luke Marklund for Slash Minor 9.3 (2 pim) |
| BE701 at 2:50 - #79 ISAAC LEVESQUE for Head Contact Minor 7.6 (2 pim) |
| Period 3 |
| BE701 at 16:04 - #9 JAXCEN ROBLIN for Head Contact Minor 7.6 (2 pim) |
| BE701 at 11:09 - #8 SAWYER PASSMORE for Slash Minor 9.3 (2 pim) |
| BE701 at 9:38 - #91 CAMERON ROBERTS for Cross Check Minor 9.2 (2 pim) |
| BE701 at 6:55 - #8 SAWYER PASSMORE for Slash Minor 9.3 (2 pim) |
| BE701 at 5:17 - #47 JAXEN MANNING for Head Contact Minor 7.6 (2 pim) |
| BE701 at 3:56 - #16 JHETT MANNING for Charging Minor 7.4 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Matthew Mydynski | 1 | 0 | 1 | 0.00 |
| 15 | Jacob Kofluk | 1 | 0 | 1 | 0.00 |
| 4 | Luke Marklund | 0 | 1 | 1 | 2.00 |
| 9 | Ty Miskiw | 0 | 1 | 1 | 2.00 |
| 2 | Carter Lake (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Peppard (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Kai Levesque | 0 | 0 | 0 | 0.00 |
| 8 | Carter Rose-Ruth | 0 | 0 | 0 | 0.00 |
| 10 | Kaiden Siever | 0 | 0 | 0 | 12.00 |
| 12 | Matthew Mclellan | 0 | 0 | 0 | 0.00 |
| 13 | Ried Boivin | 0 | 0 | 0 | 0.00 |
| 14 | Easton Riemersma | 0 | 0 | 0 | 0.00 |
| 16 | Owen Riemersma | 0 | 0 | 0 | 0.00 |
| 17 | Logan Bennett (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Logan Pedersen | 0 | 0 | 0 | 0.00 |
| 19 | Kayden Denhardt (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Mason Soderburg | 0 | 0 | 0 | 0.00 |
| 21 | Luke Chaulk | 0 | 0 | 0 | 0.00 |
| 35 | Stran Berg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Stran Berg | 60:00 | 5 | 47 | 42 | 0.89 |
| Name |
|---|
| Chris Chaulk |
| Dustin Soderburg |
| Kevin Klassen |
| Naomi Soderburg |
| Nevin Miskiw |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | BRODY KAGI | 2 | 0 | 2 | 0.00 |
| 79 | ISAAC LEVESQUE | 0 | 2 | 2 | 2.00 |
| 8 | SAWYER PASSMORE | 1 | 0 | 1 | 4.00 |
| 16 | JHETT MANNING | 1 | 0 | 1 | 2.00 |
| 18 | TOSH ROBINSON | 1 | 0 | 1 | 2.00 |
| 9 | JAXCEN ROBLIN | 0 | 1 | 1 | 4.00 |
| 19 | LOGAN KIBBLER | 0 | 1 | 1 | 0.00 |
| 20 | OLIVER ROBINSON | 0 | 1 | 1 | 0.00 |
| 88 | NOLAN BUCKLER | 0 | 1 | 1 | 0.00 |
| 1 | CHAYSE HEIN | 0 | 0 | 0 | 0.00 |
| 10 | CHRISTOPHER VIDICEK | 0 | 0 | 0 | 2.00 |
| 17 | LIAM ROCHON | 0 | 0 | 0 | 2.00 |
| 22 | ERIK NORDSTROM | 0 | 0 | 0 | 2.00 |
| 29 | CASH MAKSYM | 0 | 0 | 0 | 0.00 |
| 47 | JAXEN MANNING | 0 | 0 | 0 | 2.00 |
| 91 | CAMERON ROBERTS | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CHAYSE HEIN | 60:00 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| BRENDAN BAGGS |
| JON HOGLIN |
| RYAN SNOWDEN |
| Travis Latreille, Official 1 |