BE701 | 4 |
KC702 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1305383 | Sat, Nov. 02, 2024 5:45 PM | Beaumont Sports and Recreation Centre | BE701 | KC702 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE701 | 3 | 0 | 1 | 4 |
| KC702 | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE701 | 23 | 7 | 12 | 42 |
| KC702 | 11 | 15 | 14 | 40 |
| Power Plays | |
|---|---|
| BE701 | 1 for 5 (20.00%) |
| KC702 | 1 for 4 (20.00%) |
| Period 1 |
|---|
| BE701 at 15:57 - #18 TOSH ROBINSON from #8 SAWYER PASSMORE and #16 JHETT MANNING |
| BE701 at 6:21 - #47 JAXEN MANNING from #22 ERIK NORDSTROM and #18 TOSH ROBINSON |
| BE701 at 2:23 (PP) - #18 TOSH ROBINSON from #16 JHETT MANNING and #17 LIAM ROCHON |
| Period 2 |
| KC702 at 15:16 - #16 Darren Tso from #6 Brandon Flasha and #7 River Probert |
| KC702 at 6:25 (PP) - #6 Brandon Flasha from #16 Darren Tso and #17 Parker Martin |
| KC702 at 1:56 - #14 Morgan Krawec from #18 Laur An-Yochim and #17 Parker Martin |
| Period 3 |
| KC702 at 12:24 - #6 Brandon Flasha from #16 Darren Tso |
| KC702 at 11:25 - #14 Morgan Krawec from #15 Nathan Cheremshynski |
| KC702 at 7:10 - #16 Darren Tso from #6 Brandon Flasha and #21 Ronin Siffledeen |
| BE701 at 0:56 (PS) - #79 ISAAC LEVESQUE |
| Period 1 |
|---|
| KC702 at 12:26 - #22 Cooper Hillaby for Unsportsmanlike Minor 11.1 (2pim) |
| KC702 at 3:39 - #13 Liam Firmaniuk for Interference Minor (2 pim) |
| KC702 at 1:47 - #19 Cooper Harasimiuk for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| KC702 at 14:55 - #16 Darren Tso for Interference Minor (2 pim) |
| BE701 at 8:09 - #16 JHETT MANNING for Rough Minor (2 pim) |
| BE701 at 6:30 - #17 LIAM ROCHON for Charging Minor 7.4 (2 pim) |
| BE701 at 3:28 - #91 CAMERON ROBERTS for Head Contact Double Minor 7.6 (4 pim) |
| KC702 at 3:28 - #4 Braden Lowe for Head Contact Double Minor 7.6 (4 pim) |
| Period 3 |
| BE701 at 10:22 - #18 TOSH ROBINSON for Interference Minor (2 pim) |
| BE701 at 5:10 - #47 JAXEN MANNING for Slash Minor 9.3 (2 pim) |
| KC702 at 2:46 - #7 River Probert for Charging Minor 7.4 (2 pim) |
| KC702 at 0:56 - #4 Braden Lowe for Penalty Shot (0 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | TOSH ROBINSON | 2 | 1 | 3 | 2.00 |
| 16 | JHETT MANNING | 0 | 2 | 2 | 2.00 |
| 47 | JAXEN MANNING | 1 | 0 | 1 | 2.00 |
| 79 | ISAAC LEVESQUE | 1 | 0 | 1 | 0.00 |
| 8 | SAWYER PASSMORE | 0 | 1 | 1 | 0.00 |
| 17 | LIAM ROCHON | 0 | 1 | 1 | 2.00 |
| 22 | ERIK NORDSTROM | 0 | 1 | 1 | 0.00 |
| 1 | CHAYSE HEIN | 0 | 0 | 0 | 0.00 |
| 4 | BRODY KAGI | 0 | 0 | 0 | 0.00 |
| 9 | JAXCEN ROBLIN | 0 | 0 | 0 | 0.00 |
| 10 | CHRISTOPHER VIDICEK | 0 | 0 | 0 | 0.00 |
| 19 | LOGAN KIBBLER | 0 | 0 | 0 | 0.00 |
| 20 | OLIVER ROBINSON | 0 | 0 | 0 | 0.00 |
| 21 | DOMINIK METZINGER | 0 | 0 | 0 | 0.00 |
| 29 | CASH MAKSYM | 0 | 0 | 0 | 0.00 |
| 91 | CAMERON ROBERTS | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRENDAN BAGGS |
| DAN ROBLIN |
| JON HOGLIN |
| RYAN SNOWDEN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brandon Flasha | 2 | 2 | 4 | 0.00 |
| 16 | Darren Tso | 2 | 2 | 4 | 2.00 |
| 14 | Morgan Krawec | 2 | 0 | 2 | 0.00 |
| 17 | Parker Martin | 0 | 2 | 2 | 0.00 |
| 7 | River Probert | 0 | 1 | 1 | 2.00 |
| 15 | Nathan Cheremshynski | 0 | 1 | 1 | 0.00 |
| 18 | Laur An-Yochim | 0 | 1 | 1 | 0.00 |
| 21 | Ronin Siffledeen | 0 | 1 | 1 | 0.00 |
| 1 | Josiah Bastos | 0 | 0 | 0 | 0.00 |
| 4 | Braden Lowe | 0 | 0 | 0 | 4.00 |
| 8 | Aiden Corless | 0 | 0 | 0 | 0.00 |
| 9 | Connor Strof | 0 | 0 | 0 | 0.00 |
| 10 | Kaleb Smith | 0 | 0 | 0 | 0.00 |
| 13 | Liam Firmaniuk | 0 | 0 | 0 | 2.00 |
| 19 | Cooper Harasimiuk | 0 | 0 | 0 | 2.00 |
| 20 | Davis Bucci | 0 | 0 | 0 | 0.00 |
| 22 | Cooper Hillaby | 0 | 0 | 0 | 2.00 |
| 31 | Ryder Morgan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ryder Morgan | 60:00 | 4 | 42 | 38 | 0.90 |
| Name |
|---|
| Eric Patterson |
| Joe Bastos |
| Lorin Yochim |
| Mark Bucci |
| Sean Morgan |
| Nathan vadgama, Referee |