SG702 | 0 |
SP702 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1305280 | Sun, Oct. 20, 2024 6:45 PM | TransAlta Tri-Leisure Centre South | SG702 | SP702 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG702 | 0 | 0 | 0 | 0 |
| SP702 | 2 | 1 | 6 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG702 | 6 | 3 | 6 | 15 |
| SP702 | 25 | 27 | 28 | 80 |
| Power Plays | |
|---|---|
| SG702 | -- |
| SP702 | -- |
| Period 1 |
|---|
| SP702 at 16:22 - #2 COHEN COLLIER from #8 ALEX BREMNER and #15 REED FADISH |
| SP702 at 14:59 - #17 NICHOLAS COUVES from #11 JOE BREMNER and #12 ZACHARY THIESSEN |
| Period 2 |
| SP702 at 11:36 - #16 SAMUEL GRIERSON |
| Period 3 |
| SP702 at 19:27 - #2 COHEN COLLIER from #8 ALEX BREMNER and #15 REED FADISH |
| SP702 at 14:29 - #11 JOE BREMNER from #8 ALEX BREMNER and #16 SAMUEL GRIERSON |
| SP702 at 14:18 - #17 NICHOLAS COUVES from #12 ZACHARY THIESSEN and #10 LOKKLAN MELNYK |
| SP702 at 13:21 - #12 ZACHARY THIESSEN from #9 EVAN PETTINGER and #10 LOKKLAN MELNYK |
| SP702 at 9:14 (PP) - #8 ALEX BREMNER from #9 EVAN PETTINGER and #2 COHEN COLLIER |
| SP702 at 6:48 - #10 LOKKLAN MELNYK from #8 ALEX BREMNER and #15 REED FADISH |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SG702 at 17:51 - #2 Maison Hunter for Interference Minor (2 pim) |
| SG702 at 10:54 - #13 Cale Sibley for Trip Minor 8.6 (2 pim) |
| SP702 at 2:33 - #20 GRAYSON SCIOTTO for Cross Check Minor 9.2 (2 pim) |
| SG702 at 1:27 - #12 Keenan Priebe for Rough Minor (2 pim) |
| Period 3 |
| SG702 at 10:09 - #19 Brody Barrett for Slash Minor 9.3 (2 pim) |
| SP702 at 3:54 - #7 BANAN LINDSAY for Cross Check Minor 9.2 (2 pim) |
| SP702 at 1:09 - #6 JUSTIN WOJCICHOWSKY for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Damery Priebe | 0 | 0 | 0 | 0.00 |
| 2 | Maison Hunter | 0 | 0 | 0 | 2.00 |
| 4 | Tyson Miller | 0 | 0 | 0 | 0.00 |
| 5 | Aidan Baron | 0 | 0 | 0 | 0.00 |
| 6 | Cameron Koster | 0 | 0 | 0 | 0.00 |
| 7 | Jordan Stringer | 0 | 0 | 0 | 0.00 |
| 9 | Noah Grenier | 0 | 0 | 0 | 0.00 |
| 11 | Karter Szoo | 0 | 0 | 0 | 0.00 |
| 12 | Keenan Priebe | 0 | 0 | 0 | 2.00 |
| 13 | Cale Sibley | 0 | 0 | 0 | 2.00 |
| 14 | Kobe Forgie | 0 | 0 | 0 | 0.00 |
| 15 | Tristian Spurrell | 0 | 0 | 0 | 0.00 |
| 16 | Jordie Towler | 0 | 0 | 0 | 0.00 |
| 18 | Daelen Roderus | 0 | 0 | 0 | 0.00 |
| 19 | Brody Barrett | 0 | 0 | 0 | 2.00 |
| 31 | Kaison Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Spurrell |
| Dan Szoo |
| Kyle Roderus |
| Tara Stringer |
| Tim Forgie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | ALEX BREMNER | 1 | 4 | 5 | 0.00 |
| 2 | COHEN COLLIER | 2 | 1 | 3 | 0.00 |
| 10 | LOKKLAN MELNYK | 1 | 2 | 3 | 0.00 |
| 12 | ZACHARY THIESSEN | 1 | 2 | 3 | 0.00 |
| 15 | REED FADISH | 0 | 3 | 3 | 0.00 |
| 17 | NICHOLAS COUVES | 2 | 0 | 2 | 0.00 |
| 11 | JOE BREMNER | 1 | 1 | 2 | 0.00 |
| 16 | SAMUEL GRIERSON | 1 | 1 | 2 | 0.00 |
| 9 | EVAN PETTINGER | 0 | 2 | 2 | 0.00 |
| 1 | LIAM HICKEY | 0 | 0 | 0 | 0.00 |
| 5 | BRODY FRIESEN | 0 | 0 | 0 | 0.00 |
| 6 | JUSTIN WOJCICHOWSKY | 0 | 0 | 0 | 2.00 |
| 7 | BANAN LINDSAY | 0 | 0 | 0 | 2.00 |
| 13 | ZACH GALLIMORE | 0 | 0 | 0 | 0.00 |
| 14 | BRODY LAMABE | 0 | 0 | 0 | 0.00 |
| 18 | JAXON PETERS | 0 | 0 | 0 | 0.00 |
| 20 | GRAYSON SCIOTTO | 0 | 0 | 0 | 2.00 |
| 35 | TYLER NIEDZIELSKI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| TYLER NIEDZIELSKI | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bob Niedzielski |
| Brad Lindsay |
| Craig Collier |
| Scott Couves |
| Tara Lamabe |
| Trish Sadoway |
| No Officials Entered |