SE701 | 6 |
SZ702 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1305262 | Sat, Oct. 19, 2024 5:15 PM | Millwoods Arena B | SE701 | SZ702 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE701 | 2 | 2 | 2 | 6 |
| SZ702 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE701 | 11 | 12 | 11 | 34 |
| SZ702 | 7 | 9 | 8 | 24 |
| Power Plays | |
|---|---|
| SE701 | 1 for 4 (25.00%) |
| SZ702 | 0 for 2 (25.00%) |
| Period 1 |
|---|
| SE701 at 18:11 - #12 Arsh Sandhu from #17 Callem Burden and #15 Sukhman Singh Dhaliwal |
| SE701 at 0:17 - #8 Elijah Sims from #10 Alex Sawers and #14 Ethan Barich |
| Period 2 |
| SE701 at 6:17 - #9 Oliver McEwen from #17 Callem Burden |
| SE701 at 0:18 (PP) - #15 Sukhman Singh Dhaliwal from #17 Callem Burden |
| Period 3 |
| SE701 at 11:30 - #9 Oliver McEwen from #14 Ethan Barich |
| SE701 at 4:04 - #10 Alex Sawers from #14 Ethan Barich |
| Period 1 |
|---|
| SZ702 at 4:09 - #17 Laken Hudkins for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SE701 at 17:41 - #12 Arsh Sandhu for Rough Minor (2 pim) |
| SZ702 at 17:41 - #11 Lucas Dundas for Rough Minor (2 pim) |
| SZ702 at 10:28 - #27 Matthew Duong for Head Contact Minor 7.6 (2 pim) |
| SE701 at 6:06 - Bench PenaltyServed by #15 Sukhman Singh Dhaliwal for Bench / Too Many Men (2 pim) |
| SZ702 at 1:59 - #23 William Melsness for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SE701 at 19:30 - #16 Vardeep Bhinder for Cross Check Minor 9.2 (2 pim) |
| SZ702 at 15:19 - #44 Wyatt Mason for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ethan Barich | 0 | 3 | 3 | 0.00 |
| 17 | Callem Burden | 0 | 3 | 3 | 0.00 |
| 9 | Oliver McEwen | 2 | 0 | 2 | 0.00 |
| 10 | Alex Sawers | 1 | 1 | 2 | 0.00 |
| 15 | Sukhman Singh Dhaliwal | 1 | 1 | 2 | 0.00 |
| 8 | Elijah Sims | 1 | 0 | 1 | 0.00 |
| 12 | Arsh Sandhu | 1 | 0 | 1 | 2.00 |
| 4 | Owen Homulos | 0 | 0 | 0 | 0.00 |
| 7 | Alexander Farris | 0 | 0 | 0 | 0.00 |
| 11 | Eric Coulombe | 0 | 0 | 0 | 0.00 |
| 16 | Vardeep Bhinder | 0 | 0 | 0 | 2.00 |
| 18 | Liam Macdonald | 0 | 0 | 0 | 0.00 |
| 19 | Vincent Horne | 0 | 0 | 0 | 0.00 |
| 30 | John Martens | 0 | 0 | 0 | 0.00 |
| 35 | Kane Jordaan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | John Martens | 60:00 | 0 | 24 | 24 | 1.00 |
| Name |
|---|
| Doug Barich |
| Mike Barich |
| Sue Sims |
| Trevor Wurz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Camilo Caceres-Chapelle | 0 | 0 | 0 | 0.00 |
| 4 | Joshua Deines | 0 | 0 | 0 | 0.00 |
| 6 | Sam Peterson | 0 | 0 | 0 | 0.00 |
| 7 | Noah Tay | 0 | 0 | 0 | 0.00 |
| 8 | Spencer McLeod | 0 | 0 | 0 | 0.00 |
| 9 | Riley Landsperg | 0 | 0 | 0 | 0.00 |
| 11 | Lucas Dundas | 0 | 0 | 0 | 2.00 |
| 14 | Jacob Fechner | 0 | 0 | 0 | 0.00 |
| 15 | Eli MacDonald | 0 | 0 | 0 | 0.00 |
| 17 | Laken Hudkins | 0 | 0 | 0 | 2.00 |
| 18 | Presten Kiernan | 0 | 0 | 0 | 0.00 |
| 20 | Daoud Sampson-Gough | 0 | 0 | 0 | 0.00 |
| 21 | Dylan Morrison | 0 | 0 | 0 | 0.00 |
| 22 | Bennett Brown | 0 | 0 | 0 | 0.00 |
| 23 | William Melsness | 0 | 0 | 0 | 2.00 |
| 25 | Ethan Zhang | 0 | 0 | 0 | 0.00 |
| 27 | Matthew Duong | 0 | 0 | 0 | 2.00 |
| 35 | Isaac Brimacombe | 0 | 0 | 0 | 0.00 |
| 44 | Wyatt Mason | 0 | 0 | 0 | 2.00 |
| 58 | Gavin Seitz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Isaac Brimacombe | 32:01 | 2 | 17 | 15 | 0.88 |
| 1 | Camilo Caceres-Chapelle | 27:59 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| Carmen Brown |
| Danielle Brown |
| James Chapelle |
| Wilson McLeod |
| No Officials Entered |