SZ606 | 1 |
SA614 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1363011 | Thu, Jan. 23, 2025 6:45 PM | Callingwood Recreation Centre B | SZ606 | SA614 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ606 | 0 | 0 | 1 | 1 |
| SA614 | 0 | 2 | 6 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ606 | 6 | 1 | 4 | 11 |
| SA614 | 4 | 17 | 20 | 41 |
| Power Plays | |
|---|---|
| SZ606 | -- |
| SA614 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SA614 at 12:30 - #14 Connor Atkinson from #4 Chase Sutton |
| SA614 at 8:55 - #11 Ronan Bastetash from #13 Jaxon Baker and #14 Connor Atkinson |
| Period 3 |
| SA614 at 18:52 - #11 Ronan Bastetash from #14 Connor Atkinson and #8 Ander Fergusson |
| SA614 at 16:06 - #14 Connor Atkinson |
| SA614 at 14:23 - #15 Arlo Patty from #8 Ander Fergusson and #12 Ryan Arsenault |
| SZ606 at 12:42 - #9 DYLAN SIMMONS from #44 KAELAN HOSFORD |
| SA614 at 7:04 - #7 Evan Letain |
| SA614 at 6:51 - #6 Tristen Shebansky |
| SA614 at 1:28 - #13 Jaxon Baker |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | DYLAN SIMMONS | 1 | 0 | 1 | 0.00 |
| 44 | KAELAN HOSFORD | 0 | 1 | 1 | 0.00 |
| 4 | KAENEN ROPER | 0 | 0 | 0 | 0.00 |
| 6 | ARJUN PASSI | 0 | 0 | 0 | 0.00 |
| 7 | NILE JAWED | 0 | 0 | 0 | 0.00 |
| 8 | SEAN GAN | 0 | 0 | 0 | 0.00 |
| 11 | MATTEO CHAN | 0 | 0 | 0 | 0.00 |
| 15 | ILYA BAYDUZA | 0 | 0 | 0 | 0.00 |
| 17 | ZAYNE ABDALKADER | 0 | 0 | 0 | 0.00 |
| 20 | ELI GAGE | 0 | 0 | 0 | 0.00 |
| 21 | HUNTER KINNEE | 0 | 0 | 0 | 0.00 |
| 23 | KOVANJOT REEN | 0 | 0 | 0 | 0.00 |
| 27 | SAM MARIQUE | 0 | 0 | 0 | 0.00 |
| 33 | DAMIAN ACHTYMICHUK | 0 | 0 | 0 | 0.00 |
| 58 | ASHER HAGEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | DAMIAN ACHTYMICHUK | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| NATHAN BAYDUZA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Connor Atkinson | 2 | 2 | 4 | 0.00 |
| 11 | Ronan Bastetash | 2 | 0 | 2 | 0.00 |
| 13 | Jaxon Baker | 1 | 1 | 2 | 0.00 |
| 8 | Ander Fergusson | 0 | 2 | 2 | 0.00 |
| 6 | Tristen Shebansky | 1 | 0 | 1 | 0.00 |
| 7 | Evan Letain | 1 | 0 | 1 | 0.00 |
| 15 | Arlo Patty | 1 | 0 | 1 | 0.00 |
| 4 | Chase Sutton | 0 | 1 | 1 | 0.00 |
| 12 | Ryan Arsenault (AP) | 0 | 1 | 1 | 0.00 |
| 3 | Griffin Ducharme | 0 | 0 | 0 | 0.00 |
| 9 | Jace Butler (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Owen Crocker | 0 | 0 | 0 | 0.00 |
| 16 | Odin Grochmal | 0 | 0 | 0 | 0.00 |
| 17 | Jack Shelrud | 0 | 0 | 0 | 0.00 |
| 18 | Rylen Hnatiw | 0 | 0 | 0 | 0.00 |
| 29 | River Bonucelli | 0 | 0 | 0 | 0.00 |
| 31 | Leighton Selinger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | River Bonucelli | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashley Hnatiw |
| Rob Grochmal |
| Sean Basterash |
| Tim Sutton |
| No Officials Entered |