SZ602 | 2 |
BE601 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1844882 | Sat, Mar. 07, 2026 12:45 PM | Jubilee Recreation Centre | SZ602 | BE601 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ602 | 1 | 0 | 1 | 2 |
| BE601 | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ602 | 6 | 6 | 12 | 24 |
| BE601 | 12 | 22 | 20 | 54 |
| Power Plays | |
|---|---|
| SZ602 | -- |
| BE601 | -- |
| Period 1 |
|---|
| SZ602 at 12:48 (PP) - #17 Cohen Roberge from #33 Ryan Langenecker |
| BE601 at 3:21 (PP) - #19 Jonah Wolfe from #17 Alexander Naidu and #6 Jett Taylor |
| Period 2 |
| BE601 at 11:27 - #17 Alexander Naidu |
| Period 3 |
| BE601 at 16:31 - #9 Mason Swanson from #14 Nixon Hamula |
| BE601 at 13:51 - #18 Braiden Gutierrez from #8 Dean Komus |
| BE601 at 9:29 (SH) - #11 Brayden Sawchuk from #9 Mason Swanson and #4 Ari Baker |
| SZ602 at 0:43 - #17 Cohen Roberge |
| Period 1 |
|---|
| BE601 at 13:41 - #8 Dean Komus for Interference Minor (2 pim) |
| SZ602 at 4:18 - #11 Crew Christenson for Trip Minor 8.6 (2 pim) |
| BE601 at 2:40 - #18 Braiden Gutierrez for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| BE601 at 20:03 - #14 Nixon Hamula for Trip Minor 8.6 (2 pim) |
| BE601 at 10:31 - #54 Taylor Kelly for Interference Minor (2 pim) |
| SZ602 at 3:34 - #21 Sawyer Penning-Cookson for Head Contact Minor 7.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cohen Roberge | 2 | 0 | 2 | 0.00 |
| 33 | Ryan Langenecker | 0 | 1 | 1 | 0.00 |
| 4 | Enzo Wilson | 0 | 0 | 0 | 0.00 |
| 6 | Alejandro Devaney | 0 | 0 | 0 | 0.00 |
| 7 | Andrew Komosky | 0 | 0 | 0 | 0.00 |
| 9 | Elijah Gage | 0 | 0 | 0 | 0.00 |
| 11 | Crew Christenson | 0 | 0 | 0 | 2.00 |
| 14 | Jack Perras | 0 | 0 | 0 | 0.00 |
| 15 | Tyler Chong | 0 | 0 | 0 | 0.00 |
| 18 | Cole Gray | 0 | 0 | 0 | 0.00 |
| 20 | Aydin Miller | 0 | 0 | 0 | 0.00 |
| 21 | Sawyer Penning-Cookson | 0 | 0 | 0 | 2.00 |
| 22 | Saavan Rai | 0 | 0 | 0 | 0.00 |
| 23 | Khale Aziz | 0 | 0 | 0 | 0.00 |
| 25 | Duncan Carpenter | 0 | 0 | 0 | 0.00 |
| 44 | Hudson Stawnicky | 0 | 0 | 0 | 0.00 |
| 58 | Jacob Cavanagh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Ryan Langenecker | 55:00 | 5 | 54 | 49 | 0.91 |
| Name |
|---|
| Brad Stawnicky |
| Brendan Cavanagh |
| KC Komosky |
| Michelle Rai |
| Preet Rai |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Mason Swanson | 1 | 1 | 2 | 0.00 |
| 17 | Alexander Naidu | 1 | 1 | 2 | 0.00 |
| 11 | Brayden Sawchuk | 1 | 0 | 1 | 0.00 |
| 18 | Braiden Gutierrez | 1 | 0 | 1 | 2.00 |
| 19 | Jonah Wolfe | 1 | 0 | 1 | 0.00 |
| 4 | Ari Baker | 0 | 1 | 1 | 0.00 |
| 6 | Jett Taylor | 0 | 1 | 1 | 0.00 |
| 8 | Dean Komus | 0 | 1 | 1 | 2.00 |
| 14 | Nixon Hamula | 0 | 1 | 1 | 2.00 |
| 2 | Bennett Milburn | 0 | 0 | 0 | 0.00 |
| 16 | Xavier Naidu | 0 | 0 | 0 | 0.00 |
| 21 | Alexander Martin | 0 | 0 | 0 | 0.00 |
| 22 | Ryker Robb | 0 | 0 | 0 | 0.00 |
| 29 | Andrew Eccleston | 0 | 0 | 0 | 0.00 |
| 31 | Joshua Mair | 0 | 0 | 0 | 0.00 |
| 54 | Taylor Kelly | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Joshua Mair | 50:00 | 1 | 24 | 23 | 0.96 |
| 29 | Andrew Eccleston | 05:00 | 1 | 3 | 2 | 0.67 |
| Name |
|---|
| Ben Turriff |
| Chris Sawchuk |
| Dan Milburn |
| John Martin |
| Ryan Taylor |
| Denis Latreille , Referee |