BE601 | 7 |
SZ602 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1674700 | Sat, Oct. 11, 2025 3:45 PM | Ken Nichol Regional Recreation Centre Arena 2 | BE601 | SZ602 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE601 | 2 | 2 | 3 | 7 |
| SZ602 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE601 | 0 | 10 | 0 | 10 |
| SZ602 | 0 | 0 | 2 | 2 |
| Power Plays | |
|---|---|
| BE601 | -- |
| SZ602 | -- |
| Period 1 |
|---|
| BE601 at 2:25 - #22 Ryker Robb from #19 Jonah Wolfe and #6 Jett Taylor |
| SZ602 at 1:25 (SH) - #58 Jacob Cavanagh from #22 Saavan Rai |
| BE601 at 0:26 - #14 Nixon Hamula from #27 Brayden Noel and #8 Dean Komus |
| Period 2 |
| SZ602 at 19:48 - #21 Sawyer Penning-Cookson |
| BE601 at 9:54 - #18 Braiden Gutierrez from #4 Ari Baker and #8 Dean Komus |
| BE601 at 8:23 - #27 Brayden Noel from #6 Jett Taylor |
| Period 3 |
| SZ602 at 18:25 - #22 Saavan Rai from #18 Cole Gray |
| BE601 at 15:11 - #22 Ryker Robb from #8 Dean Komus and #9 Mason Swanson |
| BE601 at 14:51 - #19 Jonah Wolfe from #17 Alexander Naidu |
| BE601 at 10:17 (PP) - #19 Jonah Wolfe from #17 Alexander Naidu |
| Period 1 |
|---|
| BE601 at 8:31 - #22 Ryker Robb for Trip Minor 8.6 (2 pim) |
| SZ602 at 5:10 - #11 Crew Christenson for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| SZ602 at 14:15 - #11 Crew Christenson for Trip Minor 8.6 (2 pim) |
| BE601 at 13:41 - #16 Xavier Naidu for Slash Minor 9.3 (2 pim) |
| SZ602 at 13:41 - #44 Hudson Stawnicky for Cross Check Minor 9.2 (2 pim) |
| BE601 at 4:45 - #6 Jett Taylor for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| SZ602 at 12:10 - #27 Henry Wilms for Head Contact Minor 7.6 (2 pim) |
| BE601 at 3:25 - #14 Nixon Hamula for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jonah Wolfe | 2 | 1 | 3 | 0.00 |
| 8 | Dean Komus | 0 | 3 | 3 | 0.00 |
| 22 | Ryker Robb | 2 | 0 | 2 | 2.00 |
| 27 | Brayden Noel | 1 | 1 | 2 | 0.00 |
| 6 | Jett Taylor | 0 | 2 | 2 | 2.00 |
| 17 | Alexander Naidu | 0 | 2 | 2 | 0.00 |
| 14 | Nixon Hamula | 1 | 0 | 1 | 2.00 |
| 18 | Braiden Gutierrez | 1 | 0 | 1 | 0.00 |
| 4 | Ari Baker | 0 | 1 | 1 | 0.00 |
| 9 | Mason Swanson | 0 | 1 | 1 | 0.00 |
| 2 | Bennett Milburn | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Sawchuk | 0 | 0 | 0 | 0.00 |
| 16 | Xavier Naidu | 0 | 0 | 0 | 2.00 |
| 29 | Andrew Eccleston | 0 | 0 | 0 | 0.00 |
| 31 | Joshua Mair | 0 | 0 | 0 | 0.00 |
| 54 | Taylor Kelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Joshua Mair | 55:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| Ben Turriff |
| Chris Sawchuk |
| Dan Milburn |
| Ryan Taylor |
| Tricia Wolfe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Saavan Rai | 1 | 1 | 2 | 0.00 |
| 21 | Sawyer Penning-Cookson | 1 | 0 | 1 | 0.00 |
| 58 | Jacob Cavanagh | 1 | 0 | 1 | 0.00 |
| 18 | Cole Gray | 0 | 1 | 1 | 0.00 |
| 4 | Enzo Wilson | 0 | 0 | 0 | 0.00 |
| 6 | Alejandro Devaney | 0 | 0 | 0 | 0.00 |
| 7 | Andrew Komosky | 0 | 0 | 0 | 0.00 |
| 9 | Elijah Gage | 0 | 0 | 0 | 0.00 |
| 11 | Crew Christenson | 0 | 0 | 0 | 4.00 |
| 14 | Jack Perras | 0 | 0 | 0 | 0.00 |
| 15 | Khale Aziz | 0 | 0 | 0 | 0.00 |
| 15 | Tyler Chong | 0 | 0 | 0 | 0.00 |
| 20 | Aydin Miller | 0 | 0 | 0 | 0.00 |
| 25 | Duncan Carpenter | 0 | 0 | 0 | 0.00 |
| 27 | Henry Wilms | 0 | 0 | 0 | 2.00 |
| 35 | Ryan Langenecker | 0 | 0 | 0 | 0.00 |
| 44 | Hudson Stawnicky | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ryan Langenecker | 55:00 | 7 | 56 | 49 | 0.88 |
| Name |
|---|
| Brad Stawnicky |
| Brendan Cavanagh |
| Jeremy Wilms |
| A. Hills, Referee |
| Scott armstrong, Linesman |