BE550 | 3 |
SP550 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1355056 | Sat, Jan. 25, 2025 10:45 AM | Ken Nichol Regional Recreation Centre Arena 1 | BE550 | SP550 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE550 | 0 | 2 | 1 | 3 |
SP550 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE550 | 0 | 0 | 0 | 0 |
SP550 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BE550 | -- |
SP550 | -- |
Period 1 |
---|
SP550 at 12:04 - #19 CHLOE LAURIE from #11 MADISON KEMP |
Period 2 |
BE550 at 14:12 - #24 Harlee Thompson |
BE550 at 7:31 - #22 Madison Lakusta from #16 Isadora Banic |
Period 3 |
SP550 at 6:26 - #3 ALYSSA KOSTER |
BE550 at 5:22 - #16 Isadora Banic from #22 Madison Lakusta |
Period 1 |
---|
BE550 at 2:23 - #22 Madison Lakusta for Interference Minor (2 pim) |
BE550 at 1:04 - #27 Kaisley Hrycauk for Trip Minor 8.6 (2 pim) |
BE550 at 0:06 - #81 Ellyauna Berube for Trip Minor 8.6 (2 pim) |
Period 2 |
SP550 at 13:06 - #10 CELIA COSSEY for High Stick Minor (2 pim) |
SP550 at 2:09 - #16 DANIKA VAUGHAN for Trip Minor 8.6 (2 pim) |
Period 3 |
SP550 at 13:28 - #12 HAILEE RUTTAN PRIMEAU for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | ALYSSA KOSTER | 1 | 0 | 1 | 0.00 |
19 | CHLOE LAURIE | 1 | 0 | 1 | 0.00 |
11 | MADISON KEMP | 0 | 1 | 1 | 0.00 |
2 | LACEY BOISVERT | 0 | 0 | 0 | 0.00 |
5 | AVERY BRAGET | 0 | 0 | 0 | 0.00 |
8 | NATALIA MILONAS | 0 | 0 | 0 | 0.00 |
10 | CELIA COSSEY | 0 | 0 | 0 | 2.00 |
12 | HAILEE RUTTAN PRIMEAU | 0 | 0 | 0 | 2.00 |
13 | HALLE HURTUBISE | 0 | 0 | 0 | 0.00 |
14 | JANAYE RIETVELD | 0 | 0 | 0 | 0.00 |
15 | JULIA THOMPSON | 0 | 0 | 0 | 0.00 |
16 | DANIKA VAUGHAN | 0 | 0 | 0 | 2.00 |
18 | REID DAVIES | 0 | 0 | 0 | 0.00 |
20 | ZOE WATERS | 0 | 0 | 0 | 0.00 |
30 | MARIA WITHOLT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRADLEY LAURIE |
BRITTNEY KERRISON |
Jeremy Hurtubise |
TOM COSSEY |
Alexander Kulyk, Ref |