SP511 | 11 |
CO511 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1450544 | Sun, Mar. 09, 2025 3:30 PM | Sherwood Park Sports Centre (Shell) | SP511 | CO511 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP511 | 7 | 3 | 1 | 11 |
CO511 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP511 | 0 | 0 | 0 | 0 |
CO511 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP511 | -- |
CO511 | -- |
Period 1 |
---|
SP511 at 13:57 - #17 RYLAN DEMERS from #15 WILLIAM RESCHKE |
SP511 at 10:19 - #7 NICHOLAS SIMMONDS from #15 WILLIAM RESCHKE |
SP511 at 7:26 - #15 WILLIAM RESCHKE |
SP511 at 6:21 - #14 DECLAN COLLINS from #9 JACE BARRON |
SP511 at 5:10 - #12 TAVON GETZINGER |
SP511 at 4:02 - #17 RYLAN DEMERS from #7 NICHOLAS SIMMONDS |
CO511 at 3:12 - #18 Jayden Abdou |
SP511 at 1:20 - #17 RYLAN DEMERS from #15 WILLIAM RESCHKE |
Period 2 |
SP511 at 10:26 - #3 LEIF BERGH |
SP511 at 4:12 - #14 DECLAN COLLINS from #10 THOMAS GREEVE |
SP511 at 3:02 - #7 NICHOLAS SIMMONDS from #16 SAMUEL BRAGG |
Period 3 |
CO511 at 1:26 - #19 Davyd Shabanov from #16 Hiruka Attanayake |
SP511 at 0:55 - #14 DECLAN COLLINS |
CO511 at 0:22 - #6 Abel Kjelland from #4 Kale Carbert |
Period 1 |
---|
CO511 at 6:33 - #18 Jayden Abdou for Trip Minor 8.6 (2 pim) |
Period 2 |
CO511 at 2:14 - #19 Davyd Shabanov for Trip Minor 8.6 (2 pim) |
SP511 at 0:52 - #2 VIOLET HEURING for Hooking Minor (2 pim) |
Period 3 |
SP511 at 16:37 - #12 TAVON GETZINGER for Trip Minor 8.6 (2 pim) |
CO511 at 12:51 - #10 Jonathan Pon for Trip Minor 8.6 (2 pim) |
CO511 at 6:28 - #14 Blake Thorne for Head Contact Double Minor 7.6 (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | WILLIAM RESCHKE | 1 | 3 | 4 | 0.00 |
14 | DECLAN COLLINS | 3 | 0 | 3 | 0.00 |
17 | RYLAN DEMERS | 3 | 0 | 3 | 0.00 |
7 | NICHOLAS SIMMONDS | 2 | 1 | 3 | 0.00 |
3 | LEIF BERGH | 1 | 0 | 1 | 0.00 |
12 | TAVON GETZINGER | 1 | 0 | 1 | 2.00 |
9 | JACE BARRON | 0 | 1 | 1 | 0.00 |
10 | THOMAS GREEVE | 0 | 1 | 1 | 0.00 |
16 | SAMUEL BRAGG | 0 | 1 | 1 | 0.00 |
1 | TY FITZPATRICK | 0 | 0 | 0 | 0.00 |
2 | VIOLET HEURING | 0 | 0 | 0 | 2.00 |
11 | ROCKFORD KUSHNIR TWEEDY | 0 | 0 | 0 | 0.00 |
13 | KAIS SARWARY | 0 | 0 | 0 | 0.00 |
18 | OWEN HELBOE | 0 | 0 | 0 | 0.00 |
19 | CONNOR TALLON | 0 | 0 | 0 | 0.00 |
35 | DYLAN EGAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan Tallon |
Liz Helboe |
Michelle Reschke |
Randy Fitzpatrick |
Robbie Egan |
Ross Bragg |
Wes Bergh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Abel Kjelland | 1 | 0 | 1 | 0.00 |
18 | Jayden Abdou | 1 | 0 | 1 | 2.00 |
19 | Davyd Shabanov | 1 | 0 | 1 | 2.00 |
4 | Kale Carbert | 0 | 1 | 1 | 0.00 |
16 | Hiruka Attanayake | 0 | 1 | 1 | 0.00 |
1 | Zihei Ethan Yip | 0 | 0 | 0 | 0.00 |
5 | Tom Ngan | 0 | 0 | 0 | 0.00 |
7 | Will Ngan | 0 | 0 | 0 | 0.00 |
8 | Tamir Halat | 0 | 0 | 0 | 0.00 |
10 | Jonathan Pon | 0 | 0 | 0 | 2.00 |
11 | Jude Dhanoa | 0 | 0 | 0 | 0.00 |
12 | Nolan Luu | 0 | 0 | 0 | 0.00 |
14 | Blake Thorne | 0 | 0 | 0 | 4.00 |
15 | Cubby O'Shea | 0 | 0 | 0 | 0.00 |
17 | Anthony Dudley | 0 | 0 | 0 | 0.00 |
31 | Ruveen Perera | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rick Dudley |
Neil Kjelland |
Mike Ngan |
Kent Carbert |
Tim VandenBrink |
No Officials Entered |