NE503 | 6 |
MW507 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450536 | Sun, Mar. 16, 2025 12:00 PM | Terwillegar Community Rec Centre A | NE503 | MW507 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE503 | 0 | 4 | 2 | 6 |
| MW507 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE503 | 9 | 13 | 11 | 33 |
| MW507 | 7 | 6 | 4 | 17 |
| Power Plays | |
|---|---|
| NE503 | 2 for 4 (50.00%) |
| MW507 | 0 for 1 (50.00%) |
| Period 1 |
|---|
| MW507 at 3:24 - #15 MASON WEBBER from #8 JA HUCULAK |
| Period 2 |
| NE503 at 17:58 (PP) - #12 William Anderson from #14 Harris Winegarden |
| NE503 at 15:47 (PP) - #14 Harris Winegarden from #91 Kaleb Roe-campbell |
| NE503 at 8:12 - #91 Kaleb Roe-campbell from #3 Jaxon Lucas |
| NE503 at 2:43 - #2 Dino Mandic |
| Period 3 |
| NE503 at 17:25 - #10 Greyson Croft from #9 Donnie Holowaty |
| MW507 at 11:35 - #12 TIDUS MATSUMURA-BONDA from #15 MASON WEBBER |
| NE503 at 1:26 - #91 Kaleb Roe-campbell from #14 Harris Winegarden |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| MW507 at 19:16 - #13 GURLEEN KAUR GILL for Trip Minor 8.6 (2 pim) |
| MW507 at 17:35 - #15 MASON WEBBER for Trip Minor 8.6 (2 pim) |
| MW507 at 14:24 - #18 OWEN KOSKINEN for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW507 at 1:44 - #15 MASON WEBBER for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| NE503 at 0:42 - #10 Greyson Croft for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Kaleb Roe-campbell | 2 | 1 | 3 | 0.00 |
| 14 | Harris Winegarden | 1 | 2 | 3 | 0.00 |
| 2 | Dino Mandic | 1 | 0 | 1 | 0.00 |
| 10 | Greyson Croft | 1 | 0 | 1 | 2.00 |
| 12 | William Anderson | 1 | 0 | 1 | 0.00 |
| 3 | Jaxon Lucas | 0 | 1 | 1 | 0.00 |
| 9 | Donnie Holowaty | 0 | 1 | 1 | 0.00 |
| 4 | Dylan Williams | 0 | 0 | 0 | 0.00 |
| 11 | Marshall Simpson | 0 | 0 | 0 | 0.00 |
| 17 | Avaryen Faulds | 0 | 0 | 0 | 0.00 |
| 27 | Jackson Tkachyk | 0 | 0 | 0 | 0.00 |
| 31 | Aaron Scheu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Aaron Scheu | 55:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| Rob Simpson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | MASON WEBBER | 1 | 1 | 2 | 4.00 |
| 12 | TIDUS MATSUMURA-BONDA | 1 | 0 | 1 | 0.00 |
| 8 | JA HUCULAK | 0 | 1 | 1 | 0.00 |
| 5 | ANGADVIR MATHARU | 0 | 0 | 0 | 0.00 |
| 7 | HARSH PANNU | 0 | 0 | 0 | 0.00 |
| 10 | MANRAJ GILL | 0 | 0 | 0 | 0.00 |
| 11 | ARSEN THROWER | 0 | 0 | 0 | 0.00 |
| 13 | GURLEEN KAUR GILL | 0 | 0 | 0 | 2.00 |
| 14 | BOSTON MCFARLANE | 0 | 0 | 0 | 0.00 |
| 16 | AVLEEN KAUR GILL | 0 | 0 | 0 | 0.00 |
| 17 | PAVDEEP SINGH SANDHU | 0 | 0 | 0 | 0.00 |
| 18 | OWEN KOSKINEN | 0 | 0 | 0 | 2.00 |
| 19 | SHANN DIXIT | 0 | 0 | 0 | 0.00 |
| 20 | ZACHARY PERCEY | 0 | 0 | 0 | 0.00 |
| 21 | MEHRAM BRAR | 0 | 0 | 0 | 0.00 |
| 30 | NIKHIL MISTRY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | NIKHIL MISTRY | 55:00 | 6 | 33 | 27 | 0.82 |
| Name |
|---|
| Bhavin Mistry |
| Chris McFarlane |
| Dylan Koskinen |
| Thomas Thrower |
| No Officials Entered |