HK504 | 8 |
SN506 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355181 | Sun, Feb. 02, 2025 7:45 PM | Clareview Arena A | HK504 | SN506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK504 | 2 | 3 | 3 | 8 |
| SN506 | 0 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK504 | 0 | 0 | 0 | 0 |
| SN506 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HK504 | -- |
| SN506 | -- |
| Period 1 |
|---|
| HK504 at 13:04 - #9 Rowan Devries |
| HK504 at 8:38 - #9 Rowan Devries from #6 Adam Omer |
| Period 2 |
| HK504 at 19:04 - #9 Rowan Devries |
| SN506 at 18:28 - #5 Chase Nixon from #8 Jackson Secord |
| HK504 at 13:02 - #13 Hayden Misener from #17 Jackson Loder |
| SN506 at 12:40 - #11 Benjamin Crawley from #5 Chase Nixon |
| HK504 at 10:26 - #13 Hayden Misener from #18 Finn Menzies |
| SN506 at 8:33 - #12 Tyson Leal from #15 Sean Gillie |
| Period 3 |
| HK504 at 14:42 - #7 Jasper Lindsay from #18 Finn Menzies |
| HK504 at 11:26 - #11 Caleb Smith from #6 Adam Omer |
| HK504 at 4:55 - #13 Hayden Misener |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| SN506 at 9:46 - #12 Tyson Leal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| HK504 at 12:06 - #15 Samuel Ruttle for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SN506 at 18:53 - #15 Sean Gillie for Slash Minor 9.3 (2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Rowan Devries | 3 | 0 | 3 | 0.00 |
| 13 | Hayden Misener | 3 | 0 | 3 | 0.00 |
| 6 | Adam Omer | 0 | 2 | 2 | 0.00 |
| 18 | Finn Menzies | 0 | 2 | 2 | 0.00 |
| 7 | Jasper Lindsay | 1 | 0 | 1 | 0.00 |
| 11 | Caleb Smith | 1 | 0 | 1 | 0.00 |
| 17 | Jackson Loder | 0 | 1 | 1 | 0.00 |
| 3 | Madeleine McCabe | 0 | 0 | 0 | 0.00 |
| 5 | Zoe Pisatcky | 0 | 0 | 0 | 0.00 |
| 8 | Isaac Drvaric | 0 | 0 | 0 | 0.00 |
| 12 | Logan Sestito | 0 | 0 | 0 | 0.00 |
| 14 | Barrett Ruttle | 0 | 0 | 0 | 0.00 |
| 15 | Samuel Ruttle | 0 | 0 | 0 | 2.00 |
| 16 | Logan Nealon | 0 | 0 | 0 | 0.00 |
| 19 | Chase Yagminas | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Rennie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Yagminas |
| Chad Drvaric |
| Mike Rennie |
| Sean Nealon |
| Shaun McCabe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Tyson Leal | 2 | 0 | 2 | 0.00 |
| 5 | Chase Nixon | 1 | 1 | 2 | 0.00 |
| 11 | Benjamin Crawley | 1 | 0 | 1 | 0.00 |
| 8 | Jackson Secord | 0 | 1 | 1 | 0.00 |
| 15 | Sean Gillie | 0 | 1 | 1 | 2.00 |
| 1 | Olivia Neiman | 0 | 0 | 0 | 0.00 |
| 3 | Sadie Angeloff | 0 | 0 | 0 | 0.00 |
| 4 | Dexter Hebert | 0 | 0 | 0 | 0.00 |
| 7 | Ariana Kihlbaum | 0 | 0 | 0 | 0.00 |
| 9 | Piper Ribich | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Robertson | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Morrison | 0 | 0 | 0 | 0.00 |
| 14 | Draben Potts | 0 | 0 | 0 | 0.00 |
| 16 | Mason Trudel | 0 | 0 | 0 | 0.00 |
| 18 | Brett Potts | 0 | 0 | 0 | 0.00 |
| 31 | Lenard Abbott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Leal |
| Darcy Robertson |
| Jeff Secord |
| Kevin morrison |
| No Officials Entered |